NU1948M NSK Single row cylindrical roller bearings
         
            
      
      
      
    
                              
        | Brand Name: | NSK | 
                              
        | Model Number: | NU1948M | 
                                                            
        | Category: | Single Row Ball Bearing | 
                                                  
        | Inventory: | 0.0 | 
                                                  
        | Minimum Buy Quantity: | N/A | 
                                                  
        | Weight: | 0.008 | 
                                                  
        | Product Group: | B00308 | 
                                                  
        | Enclosure: | 2 Seals | 
                                                  
        | Precision Class: | ABEC 1 | ISO P0 | 
                                                  
        | Maximum Capacity / Filling Slot: | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
   
      
    
          
Product Details
        
               
        
            
                                
              | Category | Single Row Ball Bearing | 
                                        
              | Inventory | 0.0 | 
                                        
              | Minimum Buy Quantity | N/A | 
                                        
              | Weight | 0.008 | 
                                        
              | Product Group | B00308 | 
                                        
              | Enclosure | 2 Seals | 
                                        
              | Precision Class | ABEC 1 | ISO P0 | 
                                        
              | Maximum Capacity / Filling Slot | No | 
                                        
              | Rolling Element | Ball Bearing | 
                                        
              | Snap Ring | No | 
                                        
              | Internal Special Features | No | 
                                        
              | Cage Material | Steel | 
                                        
              | Enclosure Type | Contact Seal | 
                                        
              | Internal Clearance | C0-Medium | 
                                        
              | Inch - Metric | Metric | 
                                        
              | Long Description | 9MM Bore; 20MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co | 
                                        
              | Other Features | Deep Groove | 
                                        
              | UNSPSC | 31171504 | 
                                        
              | Harmonized Tariff Code | 8482.10.50.68 | 
                                        
              | Noun | Bearing | 
                                        
              | Keyword String | Ball | 
                                        
              | Weight / LBS | 8.45 | 
                                        
              | Outer Race Width | 0.236 Inch | 6 Millimeter | 
                                        
              | Inner Race Width | 0 Inch | 0 Millimeter | 
                                        
              | d | 9 | 
                                        
              | D | 0.787 Inch | 20 Millimeter | 
                                        
              | SRI | 1.23 | 
                                        
              | hidYobi | 699DD | 
                                        
              | LangID | 1 | 
                                        
              | D_ | 20 | 
                                        
              | SREX | 0.02 | 
                                        
              | C | 1.72 | 
                                        
              | B_ | 6 | 
                                        
              | hidTable | ecat_NSESBM | 
                                        
              | C0r | 86 | 
                                        
              | SRE | 1.33 | 
                                        
              | rb | 0.3 | 
                                        
              | mass | 8.33 | 
                                        
              | GRS rpm | 24000 | 
                                        
              | SRIX | 0.01 | 
                                        
              | D_b | 17.2 | 
                                        
              | Cr | 175 | 
                                        
              | SRIN | -0.01 | 
                                        
              | C0 | 0.84 | 
                                        
              | fo | 14.817 | 
                                                                
              | DE_ | 16.881 | 
                                        
              | Prod_Type3 | ESM_MD_DD | 
                                        
              | db | 12 | 
                                        
              | DA_ | 2.381 | 
                                        
              | Z_ | 10 | 
                                        
              | yobi | 699DD | 
                                        
              | SDM_ | 14.5 | 
                                        
              | KBRG | 6191 | 
                                        
              | r1 | 0.3 | 
                                        
              | DI_ | 12.119 | 
                                        
              | B1 | 6 | 
                          
      
            
    
   
      
      
      
    
          
Company Profile
        
    
    
          
        | Phone | +62 411 325566 | 
          
        | Fax | +62 411 325566 |