NACHI 6805-2NKE Deep Groove Ball Bearings
   
    
    We  Bearing Noun Provide Extensive Single Row Ball Bear Category NACHI 6805-2NKE Deep Groove Ball Bearings Selection And Ball Keyword String Competitive Wholesale Pricing.
         
   
   
       
                         | Brand Name: | NACHI | 
                                         | Model Number: | 6805-2NKE | 
                                                          | Bearing number: | 6806-2RU | 
                                                   | Size (mm): | 30x42x7 | 
                                                   | Bore Diameter (mm): | 30 | 
                                                   | Outer Diameter (mm): | 42 | 
                                                   | Width (mm): | 7 | 
                                                   | d: | 30 mm | 
                                                   | D: | 42 mm | 
                                                   | B: | 7 mm | 
                                                                                                                                                                                                                                                                                                                                     
    
    
        Product Details
        
                        
                                                                        | Bearing number | 6806-2RU | 
                                                                                            | Size (mm) | 30x42x7 | 
                                                                                            | Bore Diameter (mm) | 30 | 
                                                                                            | Outer Diameter (mm) | 42 | 
                                                                                            | Width (mm) | 7 | 
                                                                                            | d | 30 mm | 
                                                                                            | D | 42 mm | 
                                                                                            | B | 7 mm | 
                                                                                            | C | 7 mm | 
                                                                                            | r min. | 0,3 mm | 
                                                                                            | da min. | 32 mm | 
                                                                                            | da max | 32,5 mm | 
                                                                                            | Da max. | 40 mm | 
                                                                                            | ra max. | 0,3 mm | 
                                                                                            | Weight | 0,026 Kg | 
                                                                                            | Basic dynamic load rating (C) | 4,55 kN | 
                                                                                            | Basic static load rating (C0) | 3,4 kN | 
                                                                                            | (Grease) Lubrication Speed | 15000 r/min | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               +62 411 325566 | 
           
           
               | Fax | 
               +62 411 325566 |