FAG 6415-M Deep Groove Ball Bearings
FAG 6415-M Deep Groove Ball Bearings Engineering Calculator , Deep Groove Ball Bearings Manufacturing Service Rubberized Flinger Type . Get Std Retainer Retainer Type Your Free.
Brand Name: | FAG |
Model Number: | 6415-M |
Bearing number: | 6802 |
Size (mm): | 15x24x5 |
Bore Diameter (mm): | 15 |
Outer Diameter (mm): | 24 |
Width (mm): | 5 |
d: | 15 mm |
D: | 24 mm |
B: | 5 mm |
PDF |
6415-M |
Product Details
Bearing number | 6802 |
Size (mm) | 15x24x5 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 24 |
Width (mm) | 5 |
d | 15 mm |
D | 24 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
da min. | 17 mm |
da max | 17,5 mm |
Da max. | 22 mm |
ra max. | 0,3 mm |
Weight | 0,007 Kg |
Basic dynamic load rating (C) | 2,08 kN |
Basic static load rating (C0) | 1,26 kN |
(Grease) Lubrication Speed | 26 000 r/min |
(Oil) Lubrication Speed | 31 000 r/min |
rs min | 0.3 mm |
Radial clearance class | CN |
Mass | 0.007 kg |
Dynamic load, C | 2.08 kN |
Static load, C0 | 1.26 kN |
Fatigue limit load, Cu | 0.06 kN |
f0 | 15.8 |
Nlim (oil) | 31,000 rpm |
Nlim (grease) | 26,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.44 Hz |
Characteristic rolling element frequency, BSF | 8.07 Hz |
Characteristic outer ring frequency, BPF0 | 6.14 Hz |
Characteristic inner ring frequency, BPFI | 7.86 Hz |
da min | 17 mm |
Da max | 22 mm |
ra max | 0.3 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.007 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.015 |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 0.591 Inch | 15 Millimeter |
Outside Diameter | 0.945 Inch | 24 Millimeter |
Outer Race Width | 0.197 Inch | 5 Millimeter |
Company Profile
Phone |
+62 411 325566 |
Fax |
+62 411 325566 |