KOYO 68/950 Deep Groove Ball Bearings
KOYO 68/950 Deep Groove Ball Bearings Warehouse offers car parts and 92 mm B car 440 mm m accessories. We sell discount Deep Groove Ball Bearings online as well as cheap machinery parts.
What is 68/950 bearing interchange?
Brand Name: | KOYO |
Model Number: | 68/950 |
Bearing number: | 6821 |
Size (mm): | 105x130x13 |
Bore Diameter (mm): | 105 |
Outer Diameter (mm): | 130 |
Width (mm): | 13 |
d: | 105 mm |
D: | 130 mm |
B: | 13 mm |
PDF |
68/950 |
Product Details
Bearing number | 6821 |
Size (mm) | 105x130x13 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 130 |
Width (mm) | 13 |
d | 105 mm |
D | 130 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
da min. | 110 mm |
Da max. | 125 mm |
ra max. | 1 mm |
Weight | 0,33 Kg |
Basic dynamic load rating (C) | 19,8 kN |
Basic static load rating (C0) | 22 kN |
(Grease) Lubrication Speed | 4 600 r/min |
(Oil) Lubrication Speed | 5 400 r/min |
rs min | 1 mm |
Radial clearance class | CN |
Mass | 0.33 kg |
Dynamic load, C | 19.8 kN |
Static load, C0 | 22 kN |
Fatigue limit load, Cu | 0.92 kN |
f0 | 15.9 |
Nlim (oil) | 5,400 rpm |
Nlim (grease) | 4,600 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.47 Hz |
Characteristic rolling element frequency, BSF | 16.39 Hz |
Characteristic outer ring frequency, BPF0 | 12.68 Hz |
Characteristic inner ring frequency, BPFI | 14.32 Hz |
da min | 110 mm |
Da max | 125 mm |
ra max | 1 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.314 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 105MM Bore; 130MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6821 |
Weight / LBS | 0.692 |
Bore | 4.134 Inch | 105 Millimeter |
Outside Diameter | 5.118 Inch | 130 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.512 Inch | 13 Millimeter |
Company Profile
Phone |
+62 411 325566 |
Fax |
+62 411 325566 |