FC28421 NSK Four row cylindrical roller bearings
   
    
            
   
   
       
                         | Brand Name: | NSK | 
                                         | Model Number: | FC28421 | 
                                                          | Series: | 385 | 
                                                   | Cone Part Number: | 387 | 
                                                   | Cup Part Number: | 384DRB | 
                                                   | Design Units: | Imperial | 
                                                   | Bearing Weight: | 3.64 lb | 
                                                   | Cage Type: | Stamped Steel | 
                                                   | Ab - Cage-Cone Frontface Clearance: | 0.11 in | 
                                                   | d: | 2.2500 in | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       
    
    
        Product Details
        
                        
                                                                        | Series | 385 | 
                                                                                            | Cone Part Number | 387 | 
                                                                                            | Cup Part Number | 384DRB | 
                                                                                            | Design Units | Imperial | 
                                                                                            | Bearing Weight | 3.64 lb | 
                                                                                            | Cage Type | Stamped Steel | 
                                                                                            | Ab - Cage-Cone Frontface Clearance | 0.11 in | 
                                                                                            | d | 2.2500 in | 
                                                                                            | D | 4.1250 in | 
                                                                                            | B - Cone Width | 0.8640 in | 
                                                                                            | C - Double Cup Width | 1.5620 in | 
                                                                                            | T - Bearing Width across Cones | 1.9369 in | 
                                                                                            | R - Cone Backface To Clear Radius1 | 0.09 in | 
                                                                                            | r - Cup Frontface To Clear Radius2 | 0.03 in | 
                                                                                            | db - Cone Backface Backing Diameter | 2.64 in | 
                                                                                            | Da - Cup Frontface Backing Diameter | 3.74 in | 
                                                                                            | Aa - Cage-Cone Backface Clearance | 0.03 in | 
                                                                                            | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 6280 lbf | 
                                                                                            | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 42200 lbf | 
                                                                                            | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 10900 lbf | 
                                                                                            | Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3810 lbf | 
                                                                                            | K - Factor7 | 1.65 | 
                                                                                            | e - ISO Factor8 | 0.35 | 
                                                                                            | Y1 - ISO Factor9 | 1.91 | 
                                                                                            | Y2 - ISO Factor10 | 2.84 | 
                                                                                            | G1 - Heat Generation Factor (Roller-Raceway)11 | 42 | 
                                                                                            | G2 - Heat Generation Factor (Rib-Roller End) | 15.7 | 
                                                                                            | Cg - Geometry Factor12 | 0.0859 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | +62 411 325566 | 
           
               | Fax | +62 411 325566 |