FC6890250A TIMKEN Four row cylindrical roller bearings
   
    
            
   
   
       
                         | Brand Name: | TIMKEN | 
                                         | Model Number: | FC6890250A | 
                                                          | Series: | LM501300 | 
                                                   | Cone Part Number: | LM501349A | 
                                                   | Cup Part Number: | LM501310 | 
                                                   | Design Units: | Imperial | 
                                                   | Bearing Weight: | 0.30 Kg | 
                                                   | Cage Type: | Stamped Steel | 
                                                   | d: | 41.275 mm | 
                                                   | D: | 73.431 mm | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
    
    
        Product Details
        
                        
                                                                        | Series | LM501300 | 
                                                                                            | Cone Part Number | LM501349A | 
                                                                                            | Cup Part Number | LM501310 | 
                                                                                            | Design Units | Imperial | 
                                                                                            | Bearing Weight | 0.30 Kg | 
                                                                                            | Cage Type | Stamped Steel | 
                                                                                            | d | 41.275 mm | 
                                                                                            | D | 73.431 mm | 
                                                                                            | B - Cone Width | 19.812 mm | 
                                                                                            | C - Cup Width | 14.732 mm | 
                                                                                            | B | 19.558 mm | 
                                                                                            | R - Cone Backface To Clear Radius1 | 0.760 mm | 
                                                                                            | r - Cup Backface To Clear Radius2 | 0.76 mm | 
                                                                                            | da - Cone Frontface Backing Diameter | 46.48 mm | 
                                                                                            | db - Cone Backface Backing Diameter | 46.99 mm | 
                                                                                            | Da - Cup Frontface Backing Diameter | 71.10 mm | 
                                                                                            | Db - Cup Backface Backing Diameter | 67.06 mm | 
                                                                                            | Ab - Cage-Cone Frontface Clearance | 1.8 mm | 
                                                                                            | Aa - Cage-Cone Backface Clearance | 0.3 mm | 
                                                                                            | a - Effective Center Location3 | -3.3 mm | 
                                                                                            | C90 - Dynamic Radial Rating (90 million revolutions)4 | 4360 lbf | 
                                                                                            | C1 - Dynamic Radial Rating (1 million revolutions)5 | 16800 lbf | 
                                                                                            | C0 - Static Radial Rating | 16700 lbf | 
                                                                                            | Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2980 lbf | 
                                                                                            | K - Factor7 | 1.46 | 
                                                                                            | e - ISO Factor8 | 0.4 | 
                                                                                            | Y - ISO Factor9 | 1.5 | 
                                                                                            | G1 - Heat Generation Factor (Roller-Raceway) | 23.3 | 
                                                                                            | G2 - Heat Generation Factor (Rib-Roller End) | 13.3 | 
                                                                                            | Cg - Geometry Factor | 0.0739 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | +62 411 325566 | 
           
               | Fax | +62 411 325566 |