FCDP80112400/YA6 TIMKEN Four row cylindrical roller bearings
   
    
            
   
   
       
                         | Brand Name: | TIMKEN | 
                                         | Model Number: | FCDP80112400/YA6 | 
                                                          | Series: | 12000 | 
                                                   | Cone Part Number: | 12175 | 
                                                   | Cup Part Number: | 12303 | 
                                                   | Design Units: | Imperial | 
                                                   | Bearing Weight: | 0.30 Kg | 
                                                   | Cage Type: | Stamped Steel | 
                                                   | d: | 44.450 mm | 
                                                   | D: | 76.992 mm | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
    
    
        Product Details
        
                        
                                                                        | Series | 12000 | 
                                                                                            | Cone Part Number | 12175 | 
                                                                                            | Cup Part Number | 12303 | 
                                                                                            | Design Units | Imperial | 
                                                                                            | Bearing Weight | 0.30 Kg | 
                                                                                            | Cage Type | Stamped Steel | 
                                                                                            | d | 44.450 mm | 
                                                                                            | D | 76.992 mm | 
                                                                                            | B - Cone Width | 17.145 mm | 
                                                                                            | C - Cup Width | 11.908 mm | 
                                                                                            | B | 17.463 mm | 
                                                                                            | R - Cone Backface To Clear Radius1 | 1.520 mm | 
                                                                                            | r - Cup Backface To Clear Radius2 | 1.52 mm | 
                                                                                            | da - Cone Frontface Backing Diameter | 49.53 mm | 
                                                                                            | db - Cone Backface Backing Diameter | 52.07 mm | 
                                                                                            | Da - Cup Frontface Backing Diameter | 73.90 mm | 
                                                                                            | Db - Cup Backface Backing Diameter | 68.07 mm | 
                                                                                            | Ab - Cage-Cone Frontface Clearance | 2.8 mm | 
                                                                                            | Aa - Cage-Cone Backface Clearance | 1 mm | 
                                                                                            | a - Effective Center Location3 | 0 mm | 
                                                                                            | C90 - Dynamic Radial Rating (90 million revolutions)4 | 2890 lbf | 
                                                                                            | C1 - Dynamic Radial Rating (1 million revolutions)5 | 11100 lbf | 
                                                                                            | C0 - Static Radial Rating | 13100 lbf | 
                                                                                            | Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2500 lbf | 
                                                                                            | K - Factor7 | 1.15 | 
                                                                                            | e - ISO Factor8 | 0.51 | 
                                                                                            | Y - ISO Factor9 | 1.19 | 
                                                                                            | G1 - Heat Generation Factor (Roller-Raceway) | 21 | 
                                                                                            | G2 - Heat Generation Factor (Rib-Roller End) | 15.8 | 
                                                                                            | Cg - Geometry Factor | 0.0766 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | +62 411 325566 | 
           
               | Fax | +62 411 325566 |