Gates FleetRunner Micro-V K060923HD Serpentine Belt for 10051598 10055747 zz | Bore Diameter (mm):30; Outer Diameter (mm):47; α:25 ° / Angle; ra max:0,3 mm; a:14 mm; Cr:5600 N / Dynamic loa; nG Fett:43000 1/min / Limiti; d:30 mm; m:0,046 kg / Weight; Width (mm):9; B:9 mm; Size (mm):30x47x9; Da:42 mm / Tolerance: H; da:34,5 mm / Tolerance:; Bearing number:HC71906-E-T-P4S; nG Ol:67000 1/min / Limiti; C0r:2070 N / Static load; rmin:0,3 mm; D:47 mm; |
Gates Serpentine Belt & Tensioner 94-02* for Dodge Ram 5.9 5.9L Cummins With A/C | Basic static load rating (C0):107 kN; Bore Diameter (mm):55,563; Fw:55,563 mm; Outer Diameter (mm):65,088; Ew:65,088 mm; Basic dynamic load rating (C):57,8 kN; (Grease) Lubrication Speed:5000 r/min; Bearing number:WJ-354116; Weight:0,094 Kg; Bc:25,4 mm; |
GATES 9380HD Belt **FREE SHIPPING** | Bearing number:713690090; Designation SKF:VKBA 1324; Designation SNR:R172.01; Designation Ruville:7201; Designation SX:CX129; |
Gates Serpentine Accessory Belt Drive Component Kit FleetRunner HD for DD13 DD15 | Outer Diameter (mm):100; Basic dynamic load rating (C):60,76 kN; Bearing number:SS 6310; (Oil) Lubrication Speed:6750 r/min; (Grease) Lubrication Speed:5400 r/min; Width (mm):25; Size (mm):50x100x25; Basic static load rating (C0):37,73 kN; C:25 mm; D:100 mm; B:25 mm; Bore Diameter (mm):50; d:50 mm; |
Gates Serpentine Belt 94-02 for Dodge Cummins Diesel 5.9L Diesel W/ AC ONLY | Weight / Kilogram:0.058; Manufacturer Name:NTN; Product Group:B04144; Minimum Buy Quantity:N/A; Inventory:0.0; B:20,000 mm; Bearing number:NK21/20R+IR17X21X20; Bore Diameter (mm):17,000; Category:Bearings; Outer Diameter (mm):26,000; Size (mm):17x26x20; d:17,000 mm; Width (mm):20,000; D:26,000 mm; C:20,000 mm; |
Serpentine Belt Gates K080537HD | Bore Diameter (mm):37; (Refer.)Mass(kg):0.134; Basic static load rating (C0):53,4 kN; Bearing number:NKS37; C0r:53.4; rs(min):0.6; Weight:0,134 Kg; Basic dynamic load rating (C):39 kN; r5 min.:0,6 mm; Cu:8.55; Bearing No.:NKS37; Fw:37 mm; Size (mm):37x52x22; C:22 mm; Grease lub.:7900; Oil lub.:12000; Outer Diameter (mm):52; D:52 mm; (Grease) Lubrication Speed:7900 r/min; Width (mm):22; |
Shop on eBay | Basic static load rating (C0):130 kN; Size (mm):70x150x63.5; Outer Diameter (mm):150; Width (mm):63,5; Basic dynamic load rating (C):161 kN; C:63,5 mm; Bearing number:3314-2RS; D:150 mm; d:70 mm; B1:63,5 mm; Bore Diameter (mm):70; a:72,5 mm; Weight:4,9 Kg; |
Serpentine Belt-FleetRunner Heavy Duty Micro-V Belt Gates K060672HD | d1:263,525 mm; Bore Diameter (mm):215,9; Size (mm):215.9x266.7x38.1; Basic static load rating (C0):559 kN; Basic dynamic load rating (C):138 kN; T:38,1 mm; Width (mm):38,1; (Grease) Lubrication Speed:600 r/min; Weight:4,72 Kg; Outer Diameter (mm):266,7; d:215,9 mm; D1:219,075 mm; D:266,7 mm; Bearing number:XLT8.1/2; |
Serpentine Belt Gates K060935HD | Bearing number:6201E; Bore Diameter (mm):12,000; Width (mm):10,000; d:12,000 mm; C:10,000 mm; Size (mm):12x32x10; D:32,000 mm; B:10,000 mm; Outer Diameter (mm):32,000; |
Gates K080825HD FleetRunner Micro-V Serpentine Drive Belt | Weight:2,95 Kg; Basic static load rating (C0):20,4 kN; Bore Diameter (mm):75; Basic dynamic load rating (C):47,8 kN; (Grease) Lubrication Speed:4284 r/min; B1:50 mm; Bearing number:1217 K+H217; B:28 mm; D:150 mm; C:28 mm; Size (mm):75x150x28; Width (mm):28; Outer Diameter (mm):150; d:75 mm; |
No. | Brand | H | D | L | S | J | N | A | T |
K080505HD | - | - | - | - | - | - | - | - | - |
K080537HD | - | - | 52 mm | - | - | - | - | - | - |
15-16 | Dodge | - | 62 mm | - | - | - | - | - | - |
K100572HD | - | - | 150 mm | - | - | - | - | - | - |
DD15 | - | - | 152,4 mm | - | - | - | - | - | - |
94-02 | Dodge | - | 200 mm | - | - | - | - | - | - |
624 | - | - | 100 mm | - | - | - | - | - | - |
K100437HD | - | - | 393,7 mm | - | - | - | - | - | 73,817 mm |
12562065 | - | - | 47.625 mm | - | - | - | - | - | - |
K080952HD | - | - | 19 mm | - | - | - | - | - | - |
K060905HD | - | - | 134.983 mm | - | - | - | - | - | 33.449 mm |
K080496HD | - | - | 24 mm | - | - | - | - | - | - |
2009-2018 | - | - | 90,000 mm | - | - | - | - | - | - |
K080537HD, | - | - | 200 mm | - | - | - | - | - | - |
800 | - | - | - | - | - | - | - | - | - |
K060505HD | - | - | - | - | - | - | - | - | - |
2500 | - | - | - | - | - | - | - | - | - |
94-02* | Dodge | - | - | - | - | - | - | - | - |
K080690HD | - | - | - | - | - | - | - | - | - |
K080825HD | - | - | 95 mm | - | - | - | - | - | - |
K080810HD | - | - | 42 mm | - | - | - | - | - | - |
2007-2018 | - | - | - | - | - | - | - | - | - |
Gates K061195HD Automotive V-Ribbed Belt (Heavy Duty) Video
Green Stripe® V Belt - Gates Unitta
Specifically designed for heavy-duty truck, bus and off-road equipment applications, our Green Stripe® belts are part of an outstanding range of high ...
Gates FleetRunner HD Micro-V Ribbed Drive Belt - Walmart
Arrives by Wed, Aug 10 Buy Gates FleetRunner HD Micro-V Ribbed Drive Belt at Walmart.com.
FleetRunner® Micro-V® Belts | Gates Corporation
Gates® FleetRunner® Heavy Duty Micro-V® belts are engineered to save your fleet money and lost service time. Patented EPDM construction with distinct green ...
Dodge Cummins GATES HD Serpentine Belt with A/C
The Gates Micro-V K081264HD heavy-duty serpentine belt for your '03-'12 Dodge Cummins Turbo Diesel truck is designed using advanced manufacturing technology ...
Gates FleetRunner Micro-V Serpentine Belt 6 Rib 68-9/16 ...
Find the right Gates FleetRunner Micro-V Serpentine Belt 6 Rib 68-9/16 Inch for your vehicle at O'Reilly Auto Parts. Place your order online and pick it up ...
Gates HD Green Belts - (LSA) - Mont Motorsports
Product Description. Gates HD Belts for 09-15 Cadillac CTS-V & 12-15 Chevrolet Camaro ZL1 (LSA). Choose appropriate pulley combination for correct belt.
Gates K060935HD FleetRunner Micro-V Serpentine Drive Belt
FleetRunner Heavy-Duty Micro-V belts are engineered to save your fleet money and reduce downtime. Patented EPDM construction with distinct green overcord is ...
564853d1440696792-belts-gates-belt-chart-number.pdf
Micro-V® Belts. Listed by Number. Showing Our Belt Numbers with Corresponding. Nominal Outside Lengths, Top Widths and Angles.