Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | Oil Speed Rating n2:13000 rpm; B:20.60 mm; Basic Static Radial Load Rating Co:12000 N; Fillet Radius ra:1.00 mm; D:47.0000 mm; Sealed Speed Rating n3:9000 rpm; Basic Dynamic Radial Load Rating C:19000 N; Grease Speed Rating n1:9000 rpm; d:20.000 mm; Accessories:No Shield, no Seal,; |
Serpentine Belt Gates K060840A | overall height:4-3/4 in; expansion type:Non-Expansion Bearin; bore type:Round; housing construction:Solid Flange Mount; finish/coating:Uncoated; bolt circle diameter:5 in; standards met:UL, AFBMA, AGMA, ASM; radial dynamic load capacity:20800 lb; d:1-3/8 in; series:22208; flange mounting type:Four-Bolt Square; bearing type:Spherical Roller; manufacturer catalog number:069696; lubrication type:Lubrication Fitting; |
K060840A Gates Serpentine Belt New for Ford Focus 2005-2007 | overall height:4.5625 in; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; overall length:8.3750 in; series:S-2000; replacement bearing:22210; radial dynamic load capacity:22000 lb; finish/coating:Black Oxide; expansion type:Expansion Bearing B:2.84 in; manufacturer catalog number:070301; maximum rpm:2200 RPM; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASM; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | locking device:Set Screw; d:3/4 in; series:RUBRS 100; housing width:1 in; housing material:Rubber; D:2-17/32 in; expansion type:Non-Expansion Bearin; |
K060840 Gates Serpentine Belt New for Mercedes VW F150 Truck E Class ML F-150 CT | Fillet Radius/Chamfer:9.5 mm; d:560 mm; Enclosure:Open; Groove Width A:50 mm; Roller Profile:Symmetric; Nr. of Holes:8; B:365 mm; Axial Load Factor Y2:2.70; Axial Load Factor Y1:1.82; da (min):612 mm; ra (max):8 mm; Dynamic Load Rating:16,000,000 N; Static Load Rating:22,000,000 N; Radial Clearance:0.540 to 0.680 mm; Bore Type:Tapered Bore; Da (max):992 mm; Configuration:Double Row; Limiting Speed - Grease:280 rpm; |
6PK2135 Serpentine Belt for HONDA ACCORD ACURA MDX RL 3.0L 3.5L 3.7L VTEC SOHC | cage material:Brass; bore type:Round; series:ER; finish/coating:Uncoated; expansion type:Non-Expansion Bearin; duty type:Standard Duty; radial dynamic load capacity:2801 lb; seal type:Single Lip Contact; operating temperature range:250°; D:2.0472 in; d:0.8750 in; bearing material:52100/Black Oxi; outer ring width:0.7500 in; manufacturer catalog number:703910; inner ring width:1.3750 in; B:1.3750 in; |
Multi Rib Belt For 2005-2007 Ford Focus 2.0L 4 Cyl GAS 2006 Gates K060840A | wear product type:Wear Strip; material:Polyethylene; |
GENUINE Serpentine belt for 2011 Hyundai Sonata Tucson 252122G710 | housing material:Cast Steel; overall height:5.8000 in; housing construction:Solid Pillow Block; end type:Open; finish/coating:Powder Coat; B:4.0900 in; expansion type:Non-Expansion Bearin; mounting:Two-Bolt Base; d:2.5000 in; locking device:Double V-Lock Collar; bolt size:0.6250 in; overall length:10.2500 in; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; seal type:Labyrnith non-contac; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | B:6-3/4 in; manufacturer catalog number:077297; bearing type:Tapered Roller; D:12 to 13.88 in; expansion type:Expansion Bearing radial static load capacity:188400 lb; seal type:Triple Lip; d:4.4375 in; lubrication type:Lubrication Fitting; standards met:UL, AFBMA, AGMA, ASM; overall height:9.7900 in; housing construction:Split Pillow Block; housing material:Cast Iron; overall length:16.5000 in; |
Serpentine Belt Fits HONDA ODYSSEY ACCORD PILOT ACURA TL 3.5L 3.7L VTEC SOHC V6 | fillet radius:0.0300 in; d:1.3750 in; operating temperature range:-40 to 250 ºF; inner ring width:1.0520 in; dynamic load capacity:10900 lbf; cone width:1.0520 in; manufacturer product page:Click here; bearing material:Case Carburized Stee; finish/coating:Uncoated; static load capacity:13000 lbf; manufacturer upc number:4547359514971; |
No. | Brand | B | d | D | type: | Weight | grade: | finish: | Width A |
6K840 | - | - | - | - | Adjusting Nut | - | - | - | - |
05-07 | - | - | 3/8 in | 9/16 in | - | 0.033 lb | - | - | - |
K060840 | - | - | - | - | - | 0.71 lbs | Metric Precision | - | - |
05-07 | - | - | 70 mm | - | - | - | - | - | - |
P/N:5060840 | - | - | 3.3465 in | - | - | - | - | - | - |
K060840 | - | 6-3/4 in | 4.4375 in | 12 to 13.88 in | - | - | - | - | - |
K060840 | - | - | 40 mm | - | - | - | - | - | - |
840K6 | - | 7.1250 in | 2.1250 in | - | - | - | - | - | - |
Ix35 | - | - | - | - | - | - | W1 | Polished | - |
F-150 | - | - | - | - | - | - | - | - | 41.3 mm |
K060840 | - | - | - | - | - | - | - | - | - |
K060840 | - | 1.6875 in | 1.2500 in | 2.8364 in | - | - | - | - | - |
2011 | - | 4.0900 in | 2.5000 in | - | - | - | - | - | - |
V6 | - | - | 25 mm | 52 mm | - | - | - | - | - |
K060840 | - | - | 2-1/4 in | 2-3/4 in | - | 4.02 lbs | - | - | - |
6PK2135 | - | - | 7/8 in | 1-3/16 in | - | 0.321 lb | - | - | - |
K060840 | - | 150 mm | - | - | - | - | - | - | - |
K060840 | - | 2.0469 in | 1.7500 in | 4.1250 in | - | - | - | - | - |
5060840 | - | - | 0.7500 in | - | - | - | - | - | - |
K060840A | - | 2.84 in | - | - | - | - | - | - | - |
K060840 | - | - | 6.3890 in | - | - | - | - | - | - |
K060840 | - | - | - | - | - | 0.93 lbs | Metric Precision | - | - |
K060840 | - | 20.60 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
PK060840 | - | - | 1 in | 1.1892 in | - | - | - | - | - |
3.5L | - | - | 1.3750 in | - | - | - | - | - | - |
6PK2135 BANDO Serpentine Belt Fit ACURA 3.2L 3.5L 3.7L V-6, HONDA 3.0L 3.5L V6+ Video