Gates K060840 Micro-V Belt 13/16" x 84-1/2" 20mm x 2147mm | maximum p value:2000; maximum pv value:50000; maximum v value:1200; bearing material:Powdered Metal SAE 8; groove/plug type:Oil-Filled Grooves; sleeve bearing type:Plain Sleeve; manufacturer catalog:Click here; manufacturer upc number:717905001031; operating temperature range:10 to 220 ºF; D:7/16 in; overall length:7/16 in; material specification:SAE 841 Bronze; d:5/16 in; standards met:ASTM B438 Grade 1 Ty; |
Premium Serpentine Belt-Premium OE Micro-V Belt Gates K060840 (Fast Shipping) | series:AF52; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | D:4.1250 in; maximum rpm:3000 RPM; series:VF4S 200; d:1.7500 in; length through bore:1.9375 in; housing width:0.6250 in; manufacturer catalog number:766706; B:2.0469 in; expansion type:Non-Expansion Bearin; bore type:Round; application:Browning - Air Handl; bolt size:0.5625 in; housing material:Cast Iron; duty type:Standard Duty; replacement bearing:VS-228; radial dynamic load capacity:7901 lb; locking device:Set Screw; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | B:6-3/4 in; manufacturer catalog number:077297; bearing type:Tapered Roller; D:12 to 13.88 in; expansion type:Expansion Bearing radial static load capacity:188400 lb; seal type:Triple Lip; d:4.4375 in; lubrication type:Lubrication Fitting; standards met:UL, AFBMA, AGMA, ASM; overall height:9.7900 in; housing construction:Split Pillow Block; housing material:Cast Iron; overall length:16.5000 in; |
Serpentine Belt Gates K060840A | overall height:4-3/4 in; expansion type:Non-Expansion Bearin; bore type:Round; housing construction:Solid Flange Mount; finish/coating:Uncoated; bolt circle diameter:5 in; standards met:UL, AFBMA, AGMA, ASM; radial dynamic load capacity:20800 lb; d:1-3/8 in; series:22208; flange mounting type:Four-Bolt Square; bearing type:Spherical Roller; manufacturer catalog number:069696; lubrication type:Lubrication Fitting; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | Oil Speed Rating n2:13000 rpm; B:20.60 mm; Basic Static Radial Load Rating Co:12000 N; Fillet Radius ra:1.00 mm; D:47.0000 mm; Sealed Speed Rating n3:9000 rpm; Basic Dynamic Radial Load Rating C:19000 N; Grease Speed Rating n1:9000 rpm; d:20.000 mm; Accessories:No Shield, no Seal,; |
SERPENTINE BELT for HONDA ACCORD ODYSSEY PILOT RIDGELINE ACURA V6 BANDO OEM | series:205; outer ring width:15 mm; radial dynamic load capacity:3146 lb; bore type:Round; finish/coating:Nickel Plated; inner ring width:36.6 mm; d:25 mm; D:52 mm; seal type:Triple Lip; radial static load capacity:1769 lb; locking device:Concentric Collar; manufacturer catalog number:126630; |
Serpentine Belt-Premium OE Micro-V Belt Gates fits 05-07 Ford Focus 2.0L-L4 | series:USFCE 5000; housing material:Ductile Iron; bearing type:Spherical Roller; B:10.2500 in; seal type:Double Lip Contact; operating temperature range:Max 250°; d:3.4375 in; expansion type:Non-Expansion Bearin; flange mounting type:Four-Bolt Piloted Fl; manufacturer catalog number:738623; bolt size:0.7500 in; locking device:Collar Mount; finish/coating:Uncoated; bore type:Round; housing construction:Solid Flange Mount; |
Contitech Products PK060840 Serpentine Belt | material specification:Duralon; maximum pv value:1000; maximum p value:500 psi; backing material:Epoxy Fiberglass; operating temperature range:Maximum of +500; maximum v value:50 fp/min; d:1 in; bearing material:Self-Lubricating Fab; groove/plug type:None; overall length:4-9/16 in; sleeve bearing type:Plain Sleeve; D:1.1892 in; |
GENUINE Serpentine belt for 2011-2014 Hyundai Sonata Tucson 252122G710⭐⭐⭐⭐⭐ | maximum rpm:5000 rpm; static load capacity:538 lbs; B:0.3750 in; manufacturer catalog:Click here; row type & fill slot:Single Row Non-Fill; cage material:Steel; closure type:Double Shielded; finish/coating:Uncoated; dynamic load capacity:1151 lb; d:0.5000 in; D:1.1250 in; snap ring included:Without Snap Ring; bore type:Round; series:20000; |
No. | Brand | B | d | D | type: | Weight | grade: | finish: | Width A |
K060840 | - | 150 mm | - | - | - | - | - | - | - |
K060840 | - | 1.6875 in | 1.2500 in | 2.8364 in | - | - | - | - | - |
Ix35 | - | - | - | - | - | - | W1 | Polished | - |
K060840. | - | 3.7500 in | 1-1/2 in | 2.8750 in | - | - | - | - | - |
K060840 | - | - | - | - | - | 0.71 lbs | Metric Precision | - | - |
K060840 | - | - | 2-1/4 in | 2-3/4 in | - | 4.02 lbs | - | - | - |
5060840 | - | - | 0.7500 in | - | - | - | - | - | - |
K060840 | - | - | - | - | - | - | - | - | - |
K060840 | - | 2.0469 in | 1.7500 in | 4.1250 in | - | - | - | - | - |
GLK350, | - | - | 7/8 in | 1-1/4 in | - | 0.519 lb | - | - | - |
K060840 | - | 57.15 mm | 1.0000 in | 82.55 mm | - | - | - | - | - |
K060840 | - | 1.2813 in | 8 mm | 19 mm | - | - | - | - | - |
2008-05 | - | - | - | - | - | - | - | - | - |
K060840 | - | - | - | - | - | 0.93 lbs | Metric Precision | - | - |
3.5L | - | 60 mm | 85 mm | 180 mm | - | - | - | - | - |
K060840 | - | 365 mm | 560 mm | - | - | - | - | - | - |
K060840 | - | 5.1250 in | - | 4.0000 in | - | - | - | - | - |
05-07 | - | 10.2500 in | 3.4375 in | - | - | - | - | - | - |
PK060840 | - | - | 1 in | 1.1892 in | - | - | - | - | - |
6PK2135 | - | - | 7/8 in | 1-3/16 in | - | 0.321 lb | - | - | - |
F-150 | - | 60 mm | 200 mm | 280 mm | - | - | - | - | - |
K060840 | - | 20.60 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
V6 | - | - | 25 mm | 52 mm | - | - | - | - | - |
2005-2007 | - | - | - | - | - | - | - | - | - |
05-07 | - | - | 3/8 in | 9/16 in | - | 0.033 lb | - | - | - |
6K840 | - | - | - | - | Adjusting Nut | - | - | - | - |
Serpentine Belt Fits ACURA MDX RL TL TSX RDX HONDA ACCORD 3.5L 3.7L 3.2L VTEC V6 Video