Multi Rib Belt For 2005-2007 Ford Focus 2.0L 4 Cyl GAS 2006 Gates K060840A | wear product type:Wear Strip; material:Polyethylene; |
K060840A Gates Serpentine Belt New for Ford Focus 2005-2007 | overall height:4.5625 in; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; overall length:8.3750 in; series:S-2000; replacement bearing:22210; radial dynamic load capacity:22000 lb; finish/coating:Black Oxide; expansion type:Expansion Bearing B:2.84 in; manufacturer catalog number:070301; maximum rpm:2200 RPM; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASM; |
Serpentine Belt Fits HONDA ODYSSEY ACCORD PILOT ACURA TL 3.5L 3.7L VTEC SOHC V6 | fillet radius:0.0300 in; d:1.3750 in; operating temperature range:-40 to 250 ºF; inner ring width:1.0520 in; dynamic load capacity:10900 lbf; cone width:1.0520 in; manufacturer product page:Click here; bearing material:Case Carburized Stee; finish/coating:Uncoated; static load capacity:13000 lbf; manufacturer upc number:4547359514971; |
SERPENTINE BELT for HONDA ACCORD ODYSSEY PILOT RIDGELINE ACURA V6 BANDO OEM | series:205; outer ring width:15 mm; radial dynamic load capacity:3146 lb; bore type:Round; finish/coating:Nickel Plated; inner ring width:36.6 mm; d:25 mm; D:52 mm; seal type:Triple Lip; radial static load capacity:1769 lb; locking device:Concentric Collar; manufacturer catalog number:126630; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | locking device:Set Screw; d:3/4 in; series:RUBRS 100; housing width:1 in; housing material:Rubber; D:2-17/32 in; expansion type:Non-Expansion Bearin; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | flange mounting type:Four-Bolt Piloted; bearing type:Spherical Roller; locking device:Set Screw; manufacturer upc number:662327465780; d:40 mm; housing material:Cast Iron; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | radial dynamic load capacity:5782 lb; cage material:Brass; series:ER; D:2.8364 in; operating temperature range:250°; outer ring width:0.9375 in; manufacturer catalog number:701063; duty type:Standard Duty; bearing material:52100/Black Oxi; seal type:Felt; d:1.2500 in; bore type:Round; finish/coating:Uncoated; locking device:Set Screw Collar; inner ring width:1.6875 in; expansion type:Non-Expansion Bearin; |
Premium Serpentine Belt-Premium OE Micro-V Belt Gates K060840 (Fast Shipping) | series:AF52; |
Serpentine Belt-Premium OE Micro-V Belt Gates fits 05-07 Ford Focus 2.0L-L4 | base width:1-3/16 in; duty type:Normal Duty; D:3-5/8 in; radial static load capacity:1060 lb; d:0.6875 in; base to bore centerline:1.0625 in; finish/coating:Uncoated; operating temperature range:Maximum of +250; overall length:4.8750 in; series:RAK; locking device:Eccentric Collar; B:1-15/32 in; replacement bearing:G1011KRRB; mounting:Two-Bolt Base; expansion type:Non-Expansion Bearin; |
5060840 Dayco Drive Belt New for Mercedes F150 Truck E Class ML Ford F-150 Honda | abma precision rating:Class 3; d:0.7500 in; cone width:0.7500 in; manufacturer upc number:053893169125; |
No. | Brand | B | d | D | type: | Weight | grade: | finish: | Width A |
K060840 | - | - | - | - | - | 0.71 lbs | Metric Precision | - | - |
5060840 | - | - | 0.7500 in | - | - | - | - | - | - |
K060840. | - | 3.7500 in | 1-1/2 in | 2.8750 in | - | - | - | - | - |
3.5L | - | - | 1.3750 in | - | - | - | - | - | - |
05-07 | - | 10.2500 in | 3.4375 in | - | - | - | - | - | - |
K060840 | - | 5.1250 in | - | 4.0000 in | - | - | - | - | - |
2011 | - | 4.0900 in | 2.5000 in | - | - | - | - | - | - |
V6 | - | - | 25 mm | 52 mm | - | - | - | - | - |
05-07 | - | 28.00 mm | 110.000 mm | 170.0000 mm | - | - | - | - | - |
GLK350, | - | - | 7/8 in | 1-1/4 in | - | 0.519 lb | - | - | - |
2005-2007 | - | - | - | - | - | - | - | - | - |
6PK2135 | - | 5 mm | - | 170 mm | - | - | - | - | - |
F-150 | - | - | - | - | - | - | - | - | 41.3 mm |
K060840 | - | 20.60 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
P/N:5060840 | - | - | 3.3465 in | - | - | - | - | - | - |
K060840A | - | 4.7500 in | 1-3/8 in | 3.5300 in | - | - | - | - | - |
K060840 | - | 150 mm | - | - | - | - | - | - | - |
K060840 | - | - | - | - | - | 0.93 lbs | Metric Precision | - | - |
K060840 | - | 1.6875 in | 1.2500 in | 2.8364 in | - | - | - | - | - |
PK060840 | - | - | 1 in | 1.1892 in | - | - | - | - | - |
2011-2013 | - | - | - | - | - | - | - | - | - |
K060840 | - | 6-3/4 in | 4.4375 in | 12 to 13.88 in | - | - | - | - | - |
6PK2135 | - | - | 70 mm | 180 mm | - | - | - | - | - |
Ix35 | - | - | - | - | - | - | W1 | Polished | - |
F-150 | - | 60 mm | 200 mm | 280 mm | - | - | - | - | - |
840K6 | - | 7.1250 in | 2.1250 in | - | - | - | - | - | - |
6K840 | - | - | - | - | Adjusting Nut | - | - | - | - |
05-07 | - | - | 70 mm | - | - | - | - | - | - |
GENUINE Serpentine belt for 2011 Hyundai Sonata Tucson 252122G710 Video