K060840A Gates Serpentine Belt New for Ford Focus 2005-2007 | overall height:4.5625 in; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; overall length:8.3750 in; series:S-2000; replacement bearing:22210; radial dynamic load capacity:22000 lb; finish/coating:Black Oxide; expansion type:Expansion Bearing B:2.84 in; manufacturer catalog number:070301; maximum rpm:2200 RPM; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASM; |
Gates K060840 Micro-V Belt 13/16" x 84-1/2" 20mm x 2147mm | maximum p value:2000; maximum pv value:50000; maximum v value:1200; bearing material:Powdered Metal SAE 8; groove/plug type:Oil-Filled Grooves; sleeve bearing type:Plain Sleeve; manufacturer catalog:Click here; manufacturer upc number:717905001031; operating temperature range:10 to 220 ºF; D:7/16 in; overall length:7/16 in; material specification:SAE 841 Bronze; d:5/16 in; standards met:ASTM B438 Grade 1 Ty; |
6PK2135 BANDO Serpentine Belt Fit ACURA 3.2L 3.5L 3.7L V-6, HONDA 3.0L 3.5L V6+ | D:170 mm; material:Steel; compatible housed unit:SNV170; compatible bearing:2316, 22316, 22316K,; B:5 mm; bearing type:Spherical Roller; number of rings required:2; |
Serpentine Belt Gates K060840 | shank thread length:51 mm; race material:Brass; radial static load capacity:16209 lbf; ball width:28 mm; overall height:109 mm; housing material:Carbon Steel; misalignment angle:15 °; manufacturer upc number:637400604042; Weight:0.93 lbs; thread type:Metric; length to ball center:84 mm; ball material:Chrom Steel; lubrication type:Lubricatable; head diameter:50 mm; head width:20 mm; grade:Metric Precision; |
Serpentine Belt Fits HONDA ODYSSEY ACCORD PILOT ACURA TL 3.5L 3.7L VTEC SOHC V6 | fillet radius:0.0300 in; d:1.3750 in; operating temperature range:-40 to 250 ºF; inner ring width:1.0520 in; dynamic load capacity:10900 lbf; cone width:1.0520 in; manufacturer product page:Click here; bearing material:Case Carburized Stee; finish/coating:Uncoated; static load capacity:13000 lbf; manufacturer upc number:4547359514971; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060840 | Oil Speed Rating n2:13000 rpm; B:20.60 mm; Basic Static Radial Load Rating Co:12000 N; Fillet Radius ra:1.00 mm; D:47.0000 mm; Sealed Speed Rating n3:9000 rpm; Basic Dynamic Radial Load Rating C:19000 N; Grease Speed Rating n1:9000 rpm; d:20.000 mm; Accessories:No Shield, no Seal,; |
Serpentine Belt Fits Honda Ridgeline Odyssey Pilot Accord Acura MDX RDX 3.5L V6 | bore type:Straight; operating temperature range:Maximum of 250 °; series:Spherical Roller 223; cage material:Brass; static load capacity:116906 lbs; B:60 mm; internal clearance:C0; outer ring type:Not Split; d:85 mm; dynamic load capacity:103417; closure type:Open; D:180 mm; lubrication hole type:Oil Grooves And Hole; |
Serpentine Belt-Premium,OE Micro-V Belt Gates K060840. | locking device:Double Concentric Co; d:1-1/2 in; flange mounting type:Duplex Style; radial dynamic load capacity:20200 lbf; finish/coating:Powder Coated; overall depth:3-13/16 in; maximum rpm:4450 RPM; B:3.7500 in; seal type:Clearance/Non-C; radial static load capacity:21300 lbf; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing material:Cast Iron; D:2.8750 in; |
Multi Rib Belt For 2005-2007 Ford Focus 2.0L 4 Cyl GAS 2006 Gates K060840A | wear product type:Wear Strip; material:Polyethylene; |
SERPENTINE BELT for HONDA ACCORD ODYSSEY PILOT RIDGELINE ACURA V6 BANDO OEM | series:205; outer ring width:15 mm; radial dynamic load capacity:3146 lb; bore type:Round; finish/coating:Nickel Plated; inner ring width:36.6 mm; d:25 mm; D:52 mm; seal type:Triple Lip; radial static load capacity:1769 lb; locking device:Concentric Collar; manufacturer catalog number:126630; |
No. | Brand | B | d | D | type: | Weight | grade: | finish: | Width A |
2011-2013 | - | - | - | - | - | - | - | - | - |
05-07 | - | - | 70 mm | - | - | - | - | - | - |
K060840 | - | 365 mm | 560 mm | - | - | - | - | - | - |
K060840 | - | 150 mm | - | - | - | - | - | - | - |
6K840 | - | - | - | - | Adjusting Nut | - | - | - | - |
2005-2007 | - | - | 1 in | 1-1/2 in | - | - | - | - | - |
2011 | - | 4.0900 in | 2.5000 in | - | - | - | - | - | - |
05-07 | - | 1-15/32 in | 0.6875 in | 3-5/8 in | - | - | - | - | - |
3.5L | - | - | 1.3750 in | - | - | - | - | - | - |
6PK2135 | - | 19.0500 mm | 1.1813 in | 3.5000 in | - | - | - | - | - |
5060840 | - | - | 0.7500 in | - | - | - | - | - | - |
K060840 | - | 6-3/4 in | 4.4375 in | 12 to 13.88 in | - | - | - | - | - |
2008-05 | - | - | - | - | - | - | - | - | - |
6PK2135 | - | 1.3750 in | 0.8750 in | 2.0472 in | - | - | - | - | - |
K060840 | - | - | 5/16 in | 7/16 in | - | - | - | - | - |
K060840A | - | 4.7500 in | 1-3/8 in | 3.5300 in | - | - | - | - | - |
PK060840 | - | - | 1 in | 1.1892 in | - | - | - | - | - |
2011-2014 | - | 0.3750 in | 0.5000 in | 1.1250 in | - | - | - | - | - |
K060840 | - | - | - | - | - | 0.93 lbs | Metric Precision | - | - |
F-150 | - | 60 mm | 200 mm | 280 mm | - | - | - | - | - |
840K6 | - | 7.1250 in | 2.1250 in | - | - | - | - | - | - |
05-07 | - | - | 3/8 in | 9/16 in | - | 0.033 lb | - | - | - |
K060840. | - | 3.7500 in | 1-1/2 in | 2.8750 in | - | - | - | - | - |
V6 | - | - | 25 mm | 52 mm | - | - | - | - | - |
K060840 | - | 1.2813 in | 8 mm | 19 mm | - | - | - | - | - |
P/N:5060840 | - | - | 3.3465 in | - | - | - | - | - | - |
K060840 | - | - | 3/4 in | 2-17/32 in | - | - | - | - | - |
6PK2135 Serpentine Belt Fit ACURA 3.2L 3.5L 3.7L V-6, HONDA 3.0L 3.5L V6+ Video