Product Details

NACHI UCF307 Bearing Units

Brand Name NACHI
Model Number UCF307
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought NACHI UCF307 Bearing Units together

No.BranddngiIZas
UCF307Loyal35 mm19 mm16 mm20 mm36 mm49 mm135 mm19 mm

 

Timken S5PP2RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S5PPB2 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCFC202 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S3PP4RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S1PPB7-3 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCF209 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCF208 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCFC201 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCFC204 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S3PP16RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCFC205 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S3PPB5 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S3PPB15 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
SNR UCFC203 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S1PP73RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;
Timken S1KDD-RT Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0.181; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:5-1/2" Bore; 6-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4; d:5.5 Inch | 139.7 Millimeter; D:6.125 Inch | 155.575 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.313 Inch | 7.95 Millimeter;

 

 

NACHI UCF307 Bearing Units Video

 

Various Types | NACHI UCF307 Bearing | NACHI Bearings InFrench

Bearing number : UCF307. Brand : NACHI. Bore Diameter (mm) : 35. Bearing dimensions and specification in NACHI catalogue: d1 - 35 mm. A0 - 49 mm

NACHI UCF307 Custom products | UCF307 bearing Iran bearings

Simply Bearing Co.,LTD specializes in selling NACHI UCF307 , NACHI UCF307 bearing related information: Model: NACHI UCF307 Bearing; , if you want to 

NACHI UCF307 Bearing | Model: UCF307 - NNB Bearings

NACHI UCF307 Bearing,NACHI UCF307 Kennewick,NACHI bearings available. Any bearing right at the tip of your finger. NNB Bearings provides quality 

NACHI UCF307-20|Bearing UCF307-20 Quality Duration

NACHI UCF307-20|Bearing UCF307-20 Quality Duration. Square Flange Units - Type UCF 300 Inch series. Orderable : Spot stock. * 5.313 * 3.938. Original 

NACHI UCF307 bearing in Argentina | The First-Class Bearing

Bearing name: NACHI UCF307 bearing in Argentina. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand 

NACHI UCF307 Anguilla | NACHI Bearings High demand | Ball

RCM Bearing is a leading supplier of superior quality NACHI UCF307 Anguilla | NACHI Bearings High demand and best partner in other kind FAG bearing 

UCF307 - NACHI Bearing - UCF307 Distributors - CNHK Bearing Co

Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A 

Buy NACHI UCF307 Bearing Unit - Bearings Units and

... brands you Bearings Units and Housings Pt will find 2 mm flange width: in our Dry 0.50;Period maximum v value: inventory. Find NACHI UCF307 Bearing Unit 
All Products Contact Now