Frequently bought NACHI UCF217 Bearing Units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | n | g | i | I | Z | a | s |
UCF217 | Loyal | 85 mm | 34,1 mm | 26 mm | 36 mm | 63,0 mm | 87,6 mm | 220 mm | 23 mm |
Timken S5PP2RTF Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCFC201 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCFC202 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCFC204 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S3PPB15 ST Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCFC205 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S3PP16RTF Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S3PPB5 ST Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S1PP73RTF Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S3PP4RTF Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S1KDD-RT Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCF208 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S1PPB7-3 ST Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCF209 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
SNR UCFC203 Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
Timken S5PPB2 ST Bearing Units | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.82; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:35 Degree | 4 Point; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:Split Inner Race; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Weight / LBS:15.3; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:1.575 Inch | 40 Millimeter; |
NACHI UCF217 Bearing Units Video
Bearing UCF217 (NACHI) | Size and Specification | Bearings
Bearing number : UCF217. Brand : NACHI. Bore Diameter (mm) : 85. Bearing dimensions and specification in NACHI catalogue: d1 - 85 mm. A0 - 87.6 mm
UCF217 Bearing NACHI bearing size: -Large discount
NACHI UCF217, Size: . NACHI UCF217 are used in a wide variety of applications, they are simple in design, suitable for high speeds and are robust in operation
NACHI - UCF217 BEARING - UCF217(NACHI) Chile | CRB
Imported NACHI UCF217 bearings sales center - CRB Bearing Co. Ltd. stock NACHI UCF217 bearings, UCF217 bearings to provide professional information of
FYH Bearing UCF217 85mm Square Flanged Mounted Bearings
FYH Bearing UCF217 85mm Square Flanged Mounted Bearings. ... 5214 Nachi 2 Rows Angular Contact Bearing Japan 70x125x39.7 Bearings · 7217 Nachi
Belize UCF217 - NACHI Bearing - UCF217 Supply - Bearing Provider
We supply various of NACHI UCF217 bearing. bearings is purity material and high precision , the varieties of NACHI UCF217 bearing is up to thousands of
UCF217 Flange Cartridge Bearing Unit 85mm Bore Mounted
Buy Online, UCF217 Flange Cartridge Bearing Unit 85mm Bore Mounted , from the ... 5200 Nachi 2 Rows Angular Contact Bearing 10x30x14.3 Japan Bearings
NACHI UCF217 bearing in HongKong | Lowest Price Bearing
Bearing name: NACHI UCF217 bearing in HongKong. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand
NACHI UCF217 bearing | Best Bearings at the Best Prices
Bearing name: NACHI UCF217 bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA,SKF