Frequently bought NACHI UCF213 Bearing Units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | n | g | i | I | Z | a | s |
UCF213 | Loyal | 65 mm | 25,4 mm | 20 mm | 30 mm | 50,0 mm | 69,9 mm | 187 mm | 19 mm |
Timken S1KDD-RT Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S5PP2RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S5PPB2 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCFC203 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S1PPB7-3 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCFC201 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCFC202 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S1PP73RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S3PPB15 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCF209 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCFC205 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCF208 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S3PP16RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S3PP4RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
SNR UCFC204 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
Timken S3PPB5 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.456; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.005; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.378 Inch | 35 Millimeter; |
NACHI UCF213 Bearing Units Video
UCF213 - NACHI Bearing - UCF213 Uruguay - Bearing Supplier Co
The bearing UCF213 manufactured by NACHI can be ordered immediately from the bearings distributor TUN Bearing Co.,Ltd.The bearings delivery is done
buy NACHI UCF213 bearing Online in Benin at Best ... - SKF Bearing
【UCF213】_NACHI UCF213 bearing_NACHI bearings Slovenia. Are you looking for information about NACHI UCF213 bearing? Or you want to buy NACHI
Buy NACHI UCF213 Bearing Unit - Bearings Units and
NACHI UCF213 Bearing Unit Product 2100 lbs radial static load capacity: Brochures , Bearings Units and Housings Pt NACHI Bearing Unit Manufacturing
NACHI UCF213 bearing units - UCF213 bearing
NACHI UCF213 bearing units Warehouse offers car parts and car accessories. We sell Stamped Steel Cage Type discount bearing units online as well as cheap
FYH Bearing UCF213 65mm Square Flanged Mounted Bearings
FYH Bearing UCF213 65mm Square Flanged Mounted Bearings. ... NJ216 Nachi Cylindrical Bearing Steel Cage Japan 80x140x26 Bearings. Our Price:
Bearing UCF213 (NACHI) | Size and Specification | Bearings
Bearing number : UCF213. Brand : NACHI. Bore Diameter (mm) : 65. Bearing dimensions and specification in NACHI catalogue: d1 - 65 mm. A0 - 69.7 mm
NACHI UCF213 Bearing Unit - Bearings Units and Housings Pt
Brand Name: NACHI. Model Number: UCF213. radial static load capacity:: 2100 lbs. stud type:: Heavy Stud. maximum rpm:: 5400 rpm. lubrication hole location::
Cast Iron Square Flange Bracket Ref. Nachi Ucf213 - Rodavigo
Single piece brackets are made up of support brackets and flange type brackets. They are usually used as fixed support systems, although they can also function