Frequently bought SKF TUWK 20 LTA Bearing Units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | G | A | L | H | Size |
TUWK 20 LTA | SKF | 20 mm | 31 mm | 27,5 | M16 | 27.5 mm | 99 mm | 89 mm | 20x27.5x12 |
Timken S3PPB5 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC205 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S3PP16RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC201 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCF209 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S5PPB2 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S5PP2RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S3PPB15 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCF208 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC202 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S1PPB7-3 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S3PP4RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC203 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S1PP73RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC204 Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S1KDD-RT Bearing Units | Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.03; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Extra Thin Section; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:61806 ZZ PRX BL; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; D:1.654 Inch | 42 Millimeter; d:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF TUWK 20 LTA Bearing Units Video
SKF TUWK 20 LTA Bearing Unit TUWK 20 LTA - Bearings
Size. 20x27.5x12 mm. Bore Diameter. 20 mm. Outer Diameter. 27,5 mm. Width. 12 mm d. 20 mm. A. 27.5 mm. A1. 12 mm. A2. 24.5 mm. A5. 20.3 mm. B. 31 mm
Ball bearing take-up units - TUWK 20 LTA
d, 20, mm. d1, ≈, 28.2, mm. A, 27.5, mm. A1, 12, mm. A2, 24.5, mm. A5, 20.3, mm. B, 31, mm. B1, 31, mm. B4, 4.5, mm. H, 89, mm. H1, 76, mm. H2, 36, mm
TUWK 20 LTA - SKF bearing
d, 20, mm. A, 27.5, mm. A1, 12, mm. A2, 24.5, mm. A5, 20.3, mm. B, 31, mm. H, 89, mm. H1, 76, mm. H2, 36, mm. L, 99, mm. L1, 64, mm. L3, 46, mm. G, M16
TUWK 20 LTA | Take Up Unit Bearings | Mounted Units & Inserts
SKF TUWK 20 LTA. Take Up Bearing Only; 20MM Bore; 12MM Slot Width; 76MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; YAR
TUWK 20 LTA - SKF
TUWK 20 LTA. Take-up ball bearing units ... 20 mm. d1. ≈ 28.2 mm. A. 27.5 mm. A1. 12 mm. A2. 24.5 mm. A5. 20.3 mm. B. 31 mm. B1. 31 mm. B4. 4.5 mm. H
Bearing TUWK 20 LTA (SKF) | Size and Specification
Y-bearings take-up units TUWK 20 LTA. Bearing number : TUWK 20 LTA. Size (mm) : 20x27.5x12. Brand : SKF. Bore Diameter (mm) : 20. Outer Diameter (mm)
Ball bearing take-up units - TUWK 20 LTA - SKF
d, 20, mm. A, 27.5, mm. A1, 12, mm. A2, 24.5, mm. A5, 20.3, mm. B, 31, mm. B4, 4.5, mm. H, 89, mm. H1, 76, mm. H2, 36, mm. L, 99, mm. L1, 64, mm. L3, 46, mm
SKF TUWK 20 LTA, Ball bearing take-up units - I4Mart
i4Mart - Leading industrial spare part specialist in Malaysia. We provide quality industrial pumps, fans, blowers, bearings, inverters, gears, motors & more for our