Frequently bought SKF TUWK 1.1/2 LTHR Bearing Units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | B | D | G | A | L | d | Size |
TUWK 1.1/2 LTHR | SKF | 114 mm | 49.2 mm | 34 | M16 | 34 mm | 140 mm | 38.1 mm | 38.1x34x16 |
Timken S5PP2RTF Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S3PP4RTF Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCFC202 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S1PP73RTF Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S5PPB2 ST Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCF209 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCFC205 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCFC204 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S1KDD-RT Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCFC201 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S3PPB15 ST Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S3PPB5 ST Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S1PPB7-3 ST Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCFC203 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
Timken S3PP16RTF Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SNR UCF208 Bearing Units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter; |
SKF TUWK 1.1/2 LTHR Bearing Units Video
Bearing TUWK 1.1/2 LTHR (SKF) | Size and Specification
Y-bearings take-up units TUWK 1.1/2 LTHR. Bearing number : TUWK 1.1/2 LTHR. Size (mm) : 34x38,1x16. Brand : SKF. Bore Diameter (mm) : 34
SKF TUWK 1.1/2 LTHR,TUWK 1.1/2 LTHR SKF ... - FAG Bearings
How can you buy SKF TUWK 1.1/2 LTHR on the Internet? High quality SKF TUWK 1.1/2 LTHR , Just click the button " Contact Now " to mention your purchase
SKF TUWK 1.1/2 LTHR تحمل وحدات TUWK 1.1/2 LTHR
SKF TUWK 1.1/2 LTHR ???? ????? Bearing No. TUWK 1.1/2 LTHR. Size. 38.1x34x16 mm. Bore Diameter. 38,1 mm. Outer Diameter. 34 mm. Width. 16 mm d
SKF Take-Up Bearing Unit Setscrew Locking TUWK 1.1/2 LTHR
ERIKS item #: TUWK1.1/2LTHR-SKF. Catalogue item no 1: 4934841. Manufacturer partnumber: TUWK 1.1/2 LTHR. Please login to see prices. Order. Compare
SKF TUWK 1.1/2 LTHR bearing units - TUWK 1.1/2 LTHR bearing
Request A Quote For None groove/plug type: Your Special SKF TUWK 1.1/2 LTHR bearing units Needs Today! Free SKF Bearing Quotes. ISO 83-7-7-3, ASTM
SKF TUWK 1.1/2 LTHR, Ball bearing take-up units - I4Mart
i4Mart - Leading industrial spare part specialist in Malaysia. We provide quality industrial pumps, fans, blowers, bearings, inverters, gears, motors & more for our
Y-bearing take-up units - TUWK 1.1/2 LTHR - SKF
d, 38.1, mm. A, 34, mm. A1, 16, mm. A2, 32, mm. A5, 33.6, mm. B, 49.2, mm. H, 114, mm. H1, 102, mm. H2, 40, mm. L, 140, mm. L1, 85, mm. L3, 80, mm. G, M16
TUWK 1.1/2 LTHR | Take Up Unit Bearings | Mounted Units & Inserts
TUWK 1.1/2 LTHR. Description. SKF TUWK 1.1/2 LTHR. Take Up Bearing Only; 1-1/2" Bore; 5/8" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Set