Product Details

SKF TU 1.3/4 TF Bearing Units

Brand Name SKF
Model Number TU 1.3/4 TF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought SKF TU 1.3/4 TF Bearing Units together

No.BrandLDANBHdSize
TU 1.3/4 TFSKF144 mm4949 mm29 mm49.2 mm29 mm44.45 mm44.45x49x17.5
TU 1.3/4 TF/VA228SKF - - - - - - - -

 

Timken S3PP16RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCF208 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCFC202 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S1PPB7-3 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCF209 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S1KDD-RT Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCFC203 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S1PP73RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S5PP2RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S3PPB5 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCFC201 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCFC204 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S3PPB15 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S3PP4RTF Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Timken S5PPB2 ST Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UCFC205 Bearing UnitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

SKF TU 1.3/4 TF Bearing Units Video

 

associated products - SKF

TU 1.3/4 TF. Take-up ball bearing units. TU 1.3/4 TF. Take-up ball bearing units. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical Specification

SKF TU 1.3/4 TF - Y take-up bearing house | Klium

Y take-up bearing house - SKF TU 1.3/4 TF. Large stock and sharp prices. Next day delivery for stock products ordered before 16.00 hours

TU 1.3/4 TF/VA228 | Take Up Unit Bearings | Mounted Units

TU 1.3/4 TF/VA228. Description. SKF TU 1.3/4 TF/VA228. Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; 

Bearing TU 1.3/4 TF (SKF) | Size and Specification | Bearings

Y-bearings take-up units TU 1.3/4 TF. Bearing number : TU 1.3/4 TF. Size (mm) : 44.45x49x17.5. Brand : SKF. Bore Diameter (mm) : 44,45. Outer Diameter (mm) 

SKF TU 1.3/4 TF Bearing Adequate stocks Y-bearings take-up

SKF TU 1.3/4 TF Bearing.Top Bearing company specializes in selling SKF TU 1.3/4 TF bearings, SKF TU 1.3/4 TF bearing related information: Model: TU 1.3/4 

SKF TU 1.3/4 TF - Take-up Unit : Bearing Units,SKF

Buy SKF TU 1.3/4 TF - Take-up Unit at Bulk Pricing and Instant Quotes | from top distributor of SKF from recommended suppliers. Get instant business bulk 

SKF TU 1.3/4 TF Y-Bearing Take-Up Unit:

SKF TU 1.3/4 TF Y-Bearing Take-Up Unit: Amazon.co.uk: Business, Industry & Science

TU 1.3/4 TF - Petaling Jaya Motor Supply

TU 1.3/4 TF. An SKF Bearing housing, together with appropriate SKF bearings constitute economic, interchangeable bearing units that meet the demand for 
All Products Contact Now