Frequently bought SKF SYR 4-18 Bearing Units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | A | S | B | H | s | d |
SYR 4-18 | SKF | 361.95 mm | 152,4 | 89.694 mm | 0.794 mm | 116.681 mm | 213.519 mm | 41.275 mm | 101,6 |
SNR UCFC201 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S3PP4RTF Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S1KDD-RT Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SNR UCFC202 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S3PPB5 ST Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S5PPB2 ST Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S1PPB7-3 ST Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SNR UCF209 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SNR UCFC203 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SNR UCF208 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SNR UCFC205 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S3PP16RTF Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SNR UCFC204 Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S3PPB15 ST Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S5PP2RTF Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
Timken S1PP73RTF Bearing Units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NF216W; Weight / LBS:3.395; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter; B:1.024 Inch | 26 Millimeter; hidYobi:NF216W; LangID:1; D_:140; C:106; B_:26; hidTable:ecat_NSCLDR; Oil rpm:4300; Ew:125.3; rb:2; mass:1.53; GRS rpm:3600; ra:2; TSR rpm:5600; D_b max:131; C0:122; DE_:125.3; Prod_Type3:CRB_SR_NF; d:80; da:89; DA_:15; Z_:16; D_a max:131; yobi:NF216W; C_conv:106000; ALPHA_:0; SDM_:110.3; r:2; D_b min:129; KBRG:4121; SBRG:2; r1:2; DI_:95.3; |
SKF SYR 4-18 Bearing Units Video
Roller bearing piloted flanged units, for inch shafts - FYRP-4-18
For additional information about the meaning and limitations of the product data, refer to Inch roller bearing units, SYE, SYR, FYE and FYR series and Roller
SKF SYR13/4-18 bearing,SYR13/4-18 Bearing Units
Aug 11, 2018 - HOME -- SKF bearing -- Bearing Units -- SKF SYR 1 3/4-18 bearing. da - 44.45 mm. d2 - 68.659 mm. A - 58.738 mm. A1 - 77.788 mm
Bearing SYR 4-18 (SKF) | Size and Specification | Bearings Online
Concentra bearing units SYR 4-18. Bearing number : SYR 4-18. Size (mm) : 101.6x152.4x89.694. Brand : SKF. Bore Diameter (mm) : 101,6. Outer Diameter
SKF SYR 1 3/4-18 unités de roulement - GSF palier Forging
What is the best 100 mm d place to buy SKF SYR 1 3/4-18 unités de roulement online? unités de roulement Manufacturing Service
Roller bearing pillow block units, for inch shafts - SYR-1.3/4-18
da, 44.45, mm. d2, 68.659, mm. A, 58.737, mm. A1, 77.787, mm. B, 73.025, mm. H, 109.537, mm. H1, 53.975, mm. H2, 33.337, mm. L, 187.325, mm. J, max
SKF ConCentra roller bearing units for fast and reliable
based on the SYR, SYE and FSYE plummer block units which have been successful on the American market for many years. The most important technical data
SYR 4.-18 - SKF - distributor page
22220. Basic load ratings. dynamic, Ca, 311 kN. static, C0, 415 kN. Designation. SYR 4.-18. Limiting speed. 2200 r/min. Mass. 19,7 kg. Principal dimensions
SYR 4-18 - SKF bearing
We has been built up long-term cooperation with SKF company, could make a bulk order of the SYR 4-18 Which SKF SYR4-18 is the most authentic, must