Cross reference FAG 6404 Deep Groove Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Cu | C0 | f0 | Cr |
6404 | KOYO | 72 mm | 19 mm | 31 kN | 20 mm | 1.50 | 15,2 kN | 11.1 | 38.7 |
Timken 72BIH340 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 72BIC340 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 75BIH348 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 82BIH390 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 70BIC309 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 80BIC359 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 77BIC351 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 77BIH351 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 75BIC348 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 80BIH359 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 70BIH309 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
Timken 82BIC390 Deep Groove Ball Bearings | Bearing number:6817LLU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:91 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,27 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; Reference speed:3 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.575; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; |
FAG 6404 Deep Groove Ball Bearings Video
6404 - FAG Deep Groove - Quality Bearings Online Ltd
This 6404 FAG bearing is a Open Type Deep Groove Radial Ball Bearing with a standard radial internal clearance The bearing's dimensions are 20x72x19
FAG 6404-A Deep Groove Ball Bearing — Northeast Parts
FAG 6404-A Deep Groove Ball Bearing ID 20mm OD 72mm Width 19mm
Deep groove ball bearings - 6404 - medias - Schaeffler
This function determines appropriate INA and FAG bearings based on designations from ... Deep groove ball bearings 6404, main dimensions to DIN 625-1
FAG (Schaeffler) - 6404-A - Motion Industries
FAG (Schaeffler) 6404-A. Radial/Deep Groove Ball Bearing - Round Bore, 20 mm ID, 72 mm OD, 19 mm Width, Open, Internal Clearance: C0
FAG 6404 bearings - Nodes bearing
Nodes bearings have FAG 6404 bearings in stock, single row deep groove ball bearings, 6404 bearings dimensions: 20mm x 72mm x 19mm, Cr: 30500N, C0r:
FAG 6404-A DEEP GROOVE BALL BEARING:
FAG 6404-A DEEP GROOVE BALL BEARING: Amazon.com: Industrial & Scientific
FAG 6404 Deep groove ball bearing 6404 20x72x19mm
FAG 6404 Deep groove ball bearing 6404 Open,Steel cage,single row,Origin: Germany Dimension:20x72x19mm weight: 0414kg
FAG 6404 Single Row Deep Groove Ball Bearing: Precision
FAG 6404 Single Row Deep Groove Ball Bearing: Precision Balls: Amazon.com: Industrial & Scientific