Cross reference INA AY12-NPP-B Deep Groove Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | A | C | d | S | W | m |
GAY12-NPP-B-FA164 | INA | 40 | 22 mm | 4 mm | 12 mm | 12 mm | 6 mm | 2,5 mm | 0,1 kg / Weight |
GAY12-NPP-B | INA | 40 | 22 mm | 4 mm | 12 mm | 12 mm | 6 mm | 2,5 mm | 0,1 kg / Weight |
AY12-NPP-B | INA | 40 | 22 mm | 4 mm | 12 mm | 12 mm | 6 mm | 2,5 mm | 0,1 kg / Weight |
Timken 80BIC359 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 70BIC309 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 72BIC340 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 82BIH390 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 72BIH340 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 80BIH359 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 82BIC390 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 77BIC351 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 75BIC348 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 77BIH351 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 75BIH348 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
Timken 70BIH309 Deep Groove Ball Bearings | Bearing number:6701; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; (Oil) Lubrication Speed:9 500 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.002 kg; Dynamic load, C:0.93 kN; Static load, C0:0.53 kN; Fatigue limit load, Cu:0.02 kN; f0:16.2; Nlim (oil):9,500 rpm; Nlim (grease):8,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:13.6 mm; Da max:16.4 mm; ra max:0.2 mm; |
INA AY12-NPP-B Deep Groove Ball Bearings Video
Radial insert ball bearings - AY12-XL-NPP-B - medias
AY12-XL-NPP-B. Radial insert ball bearings spherical outer ring, location by grub screws, P seals on both sides. Send to shopping basket. Radial insert ball
INA AY12-XL-NPP-B bearing | 12x40x22 mm - Nodes bearing
Nodes bearings have INA AY12-XL-NPP-B Insert ball bearings in stock, spherical outer ring, location by grub screws, P seals on both sides, AY12-XL-NPP-B
AY12-NPP-B INA • ABF Store
AY12-NPP-B INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing AY12-NPP-B (INA) | Size and Specification | Bearings
Radial insert ball bearings AY12-NPP-B. Bearing number : AY12-NPP-B. Size (mm) : 12x40x22. Brand : INA. Bore Diameter (mm) : 12. Outer Diameter (mm) : 40
AY 12 NPPB | Online Catalog | Bearings | Products | NOC
Deep groove ball bearings. Single row, Y-bearings. Complete. INA AY 12 NPPB, AY-12-NPPB, AY12NPPB, AY12NPPB
AY12 -NPP-B INA • SP
Buy AY12 -NPP-B manufactured by INA. Inner Diameter: 12, Outer Diameter: 40, Width: 22, Weight: 100. a.k.a. AS201 (NTN),B1 (ASAHI),PB08M (KOYO),SB201
Buy Radial insert ball bearings · AY12-NPP-B · INA
AY12 -NPP-B NPP: Lippendichtscheiben aus NBR auf beiden Seiten des Lagers. This article is unfortunately not currently in stock. Simply send us your enquiry
AY12NPPB INA New Ball Bearing Insert:
Brand Name, INA. Item Weight, 1.00 pounds. Number of Items, 1. Part Number, AY12NPPB. UNSPSC Code, 31171500. See more. See more product details