Product Details

KOYO 6803-2RS Deep Groove Ball Bearings

Brand Name KOYO
Model Number 6803-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference KOYO 6803-2RS Deep Groove Ball Bearings

No.BrandSTBCdDDaC0
NP868033/NP666556Timken - 22 mm22 mm - 25 mm66 mm - -
BRI 568032IKO3 mm - 51,05 mm176 kN88,9 mm127 mm - 368 kN
GBRI 568032IKO - - 51,05 mm237 kN88,9 mm127 mm - 556 kN
GBRI 568032 UIKO - - 51,05 mm182 000 kN88,9 mm127 mm - 395 000 kN
GBRI 568032 UUIKO - - 51,05 mm182 000 kN88,9 mm127 mm - 395 000 kN
DAC3968037CYSD - - 37 mm37 mm39 mm68 mm - -
DAC3568037CYSD - - 37 mm37 mm35 mm68 mm - -
E-CRO-16803NTN - - 840 mm21 900 kN840 mm1 170 mm1 099 mm -
CRO-16803NTN - 840 mm - - 840 mm1170 mm - -
6803-2RSFBJ - - 5 mm1,68 kN17 mm26 mm - 0,93 kN
6803-2RS C3PFI - - 5 mm - 17 mm26 mm - -

 

Timken 77BIH351 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 72BIC340 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 70BIH309 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 75BIH348 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 75BIC348 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 70BIC309 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 80BIH359 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 72BIH340 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 82BIC390 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 80BIC359 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 82BIH390 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;
Timken 77BIC351 Deep Groove Ball BearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0.6 mm; Weight:0.155 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.154; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816 ZZ BV2S; Weight / LBS:0.34; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:80 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; ra (max):0.6 mm;

 

 

KOYO 6803-2RS Deep Groove Ball Bearings Video

 

6803 2RS, Koyo, Deep Groove Ball Bearing, Sealed | Bearing

6803 2RS, Koyo, Deep Groove Ball Bearing, Sealed. Manufacturer: Koyo. Seals/Shields: Rubber. Clearance: Standard. Quality: Premium. Dimensions: 17x26x5 

6803-2RS-Enduro | 6800 Series Bearing | Ball Bearings

Dimensions: 17mm x 26mm x 5mm. Weight 0.02 Lbs. Common Interchanges. 61803 2RS; 6803 2RU Koyo; 6803 DDU NSK; 6803 LLU NSK, NTN; 6803 2RS. åÊ

6803-2RS Bearing Deep Groove 6803-2RS

... Closed with rubber seals; Grease lube; Equal 618032RS1; Equal Koyo 68032RS; Equal Nachi 68032NSL; Equal NTN 6803LLU; Equal FAG 68032RS; Equal 

Bearing 6803-2RS (KOYO) | Size and Specification | Bearings

Deep groove ball bearings 6803-2RS. Bearing number : 6803-2RS. Size (mm) : 17x26x5. Brand : KOYO. Bore Diameter (mm) : 17. Outer Diameter (mm) : 26

KOYO 6803 bearing - Original Bearing & Quick Delivery

Explorer series bearings of KOYO 6803 bearing have more advantages ,such as higher ... Check availability of 6803 2RS Koyo at ABF.store Same-day shipment 

Deep groove ball bearing 6803-2RS-KOYO - 17x26x5 mm

Deep groove ball bearing 6803-2RS-KOYO , dim : Ø int. 17 x Ø ext. 26 x th. 5 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years

KOYO 6803-2RS Deep Groove Ball Bearing, Thin Section, 17

KOYO 6803-2RS Deep Groove Ball Bearing, Thin Section, 17 mm ID, 26 mm OD 5 mm Width: Amazon.com: Industrial & Scientific

6803-2RS Bearing Deep Groove 6803-2RS Ball Bearings

6803-2RS Bearing Deep Groove 6803-2RS Ball Bearings: Bearings And ... Equal Koyo 68032RS * Equal Nachi 68032NSL * Equal NTN 6803LLU * Equal FAG 
All Products Contact Now