Product Details

NACHI 6803NSE Deep Groove Ball Bearings

Brand Name NACHI
Model Number 6803NSE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference NACHI 6803NSE Deep Groove Ball Bearings

No.BranddCSTDBdaFw
NP868033/NP666556Timken25 mm - - 22 mm66 mm22 mm - -
BRI 568032IKO88,9 mm176 kN3 mm - 127 mm51,05 mm - 101,6 mm
GBRI 568032IKO88,9 mm237 kN - - 127 mm51,05 mm - 101,6 mm
GBRI 568032 UIKO88,9 mm182 000 kN - - 127 mm51,05 mm - 101,6 mm
GBRI 568032 UUIKO88,9 mm182 000 kN - - 127 mm51,05 mm - 101,6 mm
DAC3968037CYSD39 mm37 mm - - 68 mm37 mm - -
DAC3568037CYSD35 mm37 mm - - 68 mm37 mm - -
E-CRO-16803NTN840 mm21 900 kN - - 1 170 mm840 mm897 mm -
CRO-16803NTN840 mm - - 840 mm1170 mm - - -
6803NSENACHI17 mm2,63 kN - - 26 mm5 mm - -
6803 2RUKOYO17 - - - 265 - -

 

Timken 70BIC309 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 77BIH351 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 77BIC351 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 82BIC390 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 80BIC359 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 75BIC348 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 72BIC340 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 72BIH340 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 82BIH390 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 70BIH309 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 80BIH359 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;
Timken 75BIH348 Deep Groove Ball BearingsBearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter;

 

 

NACHI 6803NSE Deep Groove Ball Bearings Video

 

Nachi 6803NSE deep groove ball bearing - Tanchin bearings

product categories: Nachi 6803NSE bearings dimensions. product name:6803NSE Nachi distributor. Key words: Tanchin 6803NSE bearing 6803NSENAHCHI 

Original NACHI 6803NSE Bearing 6803NSE 6903NSE ― 6003NSE

T 6. Inter 1. T r - nachi-tool.... ☴☴ NACHI double-row Spherical roller bearings are available in bore sizes from 25 mm to over 1000 mm. The raceways in the 

NACHI 6803NSE Deep Groove Ball Bearings 6803NSE

NACHI 6803NSE Deep Groove Ball Bearings. Bearing No. 6803NSE. Size. 17x26x5 mm. Bore Diameter. 17 mm. Outer Diameter. 26 mm. Width. 5 mm d. 17 mm

(NACHI) 6803NSE bearing distributor, Large discount

Model, Description. 6303NSEbearing NACHI 6303NSE - hellerbearing.com, Details:Deep Groove Ball Bearings 6303NSE; Like Model No.: 6318NSL Nachi 

NACHI 6803NSE Bearing | 6803NSE Nachi 6903NSE Nachi 6904

[NACHI 6203 bearing factory Sell] - BearingBearing - Best .... ♕♕. ☴☴ NACHI 6203NSE Bearings Company information Our company is committed to provide the 

NACHI 6803NSE NACHI Website : 51176

NACHI 6803NSE Bearing Packaging picture ... Trade Safer and Easier‎ NACHI 6802NKE bearing Quality 6802NKE bearing - Germa... Our quality NACHI 

Bearing 6803NSE (NACHI) | Size and Specification | Bearings

Deep groove ball bearings 6803NSE. Bearing number : 6803NSE. Size (mm) : 17x26x5. Brand : NACHI. Bore Diameter (mm) : 17. Outer Diameter (mm) : 26

6803NSE NACHI Bearing | 6803NSE bearing for sale

NACHI double-row Spherical roller bearings are available in bore sizes from 25 mm to over 1000 mm. The raceways in the outer ring of this type bearing are 
All Products Contact Now