Timken 6SBT10 Plain Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B1 | d1 | Size | Width | |
6SBT10 | Timken | 15,875 mm | 26,988 mm | 6,35 mm | 8,64 mm | 9,4 mm | 15.875x26.988x6.35 | 6,35 |
Timken 300FS430 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 27SFH48 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 280FSH430 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 30FSH55 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 30SFH52 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 35FS55 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 32SF52 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 32SBT52 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 30SF48 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 30FS47 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 280FS400 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 27SF44 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 30SBT48 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 32SFH56 Plain Bearings | Bearing Series:515 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:5.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:507 SERIES (507 - 600 SD); Ship Weight:585 LB; UPC:782475036912; |
Timken 6SBT10 Plain Bearings Video
Bearing 6SBT10 (Timken) | Size and Specification | Bearings
Radial spherical plain bearings 6SBT10. Bearing number : 6SBT10. Size (mm) : 15.875x26.988x6.35. Brand : Timken. Bore Diameter (mm) : 15,875
Bearings 6SBT10 (Timken)| bearings Spain
The high-load Joint Bearings 6SBT10 Timken bearings are the "heart" of the machinery industry. However, in the long-term use process, it is possible that the
Original TIMKEN 6SBT10 Bearings, Plain Bearing - 6SBT10
Original TIMKEN 6SBT10 bearing, 15.875x26.988x6.35. Best Price. Radial spherical plain bearings 6SBT10. Bearing number : 6SBT10; Size (mm)
Original TIMKEN 6SBT10 bearing 15 875x26 988x6 35 | GBS
We will provide the fast delivery and the best price. TIMKEN 6SBT10 bearing size: 15.875x26.988x6.35. Details:Joint Bearings 45SFH80-TT Like Model No
Bearings 6SBT10 (Timken)| bearings Spain
The high-load Joint Bearings 6SBT10 Timken bearings are the "heart" of the machinery industry. However, in the long-term use process, it is possible that the
Original TIMKEN 6SBT10 bearing 15 875x26 988x6 35 | GBS
We will provide the fast delivery and the best price. TIMKEN 6SBT10 bearing size: 15.875x26.988x6.35. Details:Joint Bearings 45SFH80-TT Like Model No
Bearing 6SBT10 (Timken) | Size and Specification | Bearings
Radial spherical plain bearings 6SBT10. Bearing number : 6SBT10. Size (mm) : 15.875x26.988x6.35. Brand : Timken. Bore Diameter (mm) : 15,875
Original TIMKEN 6SBT10 Bearings, Plain Bearing - 6SBT10
Original TIMKEN 6SBT10 bearing, 15.875x26.988x6.35. Best Price. Radial spherical plain bearings 6SBT10. Bearing number : 6SBT10; Size (mm)