NTN 562011 Thrust Ball Bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | J | D | T | B | C | T1 | Ew |
562011 | NTN | 55 mm | 78 mm | 90 mm | - | - | 37 kN | 44 mm | 81 mm |
562011/GNP5 | NTN | 55 mm | - | 90 mm | 44 mm | - | - | - | - |
562011M | NTN | 57 mm | 78 mm | 90 mm | - | - | 37 kN | 44 mm | 81 mm |
562011/GNP4 | NTN | 2.165 Inch | 55 Millimeter | - | 3.543 Inch | 90 Millimeter | - | 1.732 Inch | 44 Millimeter | - | - | - |
SKF 53307+U307 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 54209+U209 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53310+U310 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 54208 + U 208 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53306+U306 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53418 M + U 418 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53308+U308 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53314+U314 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53313+U313 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53420M+U420 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53312+U312 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53315+U315 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 54211 + U 211 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53311+U311 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 54207 + U 207 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
SKF 53309+U309 Thrust Ball Bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; Bearing Type:Shielded; Bore Dia (d):75.0000; Outer Dia (D):115.0000; Width (B):20.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):39,600; Static Load Rating (Cor):33,500; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):7; Max. Shaft Shoulder Dia. Inner (Ui):85.5; Min. Housing Shoulder Dia., Outer (Uo):108.500; Ball Qty:15; Ball Dia (Dw):11.9060; Weight (g):638.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
NTN 562011 Thrust Ball Bearings Video
562011 - NTN Bearing Finder
Browse Item # 562011, Double Direction Angular Contact Thrust Ball Bearings in the NTN Bearing Corp. of America catalog including Item #,Description
High Precision Axial Bearing Ref. Ntn 562011/gnp5 - Rodavigo
NTN 562011/GNP5. High precision axial bearing. High precision axial bearing is an angular contact ball bearing that is used to handle axial loads of the main
Bearing 562011/GNP5 (NTN) | Size and Specification
Axial angular contact ball bearings 562011/GNP5. Bearing number : 562011/GNP5. Size (mm) : 55x90x44. Brand : NTN. Bore Diameter (mm) : 55
NTN 562011 bearing - Bearings Online Store - VXB Bearing
NTN 562011 bearing are better than any brand bearings currently in bearing performance, lifetime, design, and the use of performance.NTN 562011 bearing
NTN BALL BRG (562011/GNP4): : Industrial
THIS LISTING IS FOR ( 1 ) 562011/GNP4 - NTN - Angular Thrust Bearing - Double Row, 55 mm ID x 90 mm OD x 44 mm W,Brass Cage - Precision Bearings
Buy NTN 562011/GNP4 Ball Bearing at 3BG Supply Co
Buy NTN 562011/GNP4 Ball Bearing from 3BG Supply. Buy NTN Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
Bearing 562011 (NTN) | Size and Specification | Bearings
Axial angular contact ball bearings 562011. Bearing number : 562011. Brand : NTN. Bore Diameter (mm) : 55. Outer Diameter (mm) : 81. Bearing dimensions
562011/GNP4 - NTN Bearing Finder
Browse Item # 562011/GNP4, Double Direction Angular Contact Thrust Ball Bearings in the NTN Bearing Corp. of America catalog including Item #,Description