SKF 53410 + U 410 Thrust Ball Bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | D | H | d | s | A | R | E |
53410+U410 | NKE | - | 110 mm | 45,6 mm | 50 mm | - | 35 mm | 90 mm | - |
53410U | KOYO | 50 | 110 mm | - | 50 mm | - | 35 mm | 90 mm | - |
53410U+U410 | Loyal | 50 mm | 110 mm | - | 50 mm | - | - | - | - |
53410 | Loyal | 45,6 mm | 110 mm | - | 50 mm | - | - | - | - |
53410 + U 410 | SKF | - | 110 mm | 45.6 mm | 50 mm | 35 mm | - | 90 mm | - |
53410 U 410 | ISB | - | 110 mm | 45,6 mm | 50 mm | - | - | - | 14 mm |
53410-U | CONSOLIDATED BEARING | - | 4.528 Inch | 115 Millimeter | - | - | - | - | - | - |
36990-X0299/K153410-20000 | TIMKEN | - | - | - | - | - | - | - | - |
SKF 53310+U310 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53312+U312 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53314+U314 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53306+U306 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53315+U315 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53313+U313 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53309+U309 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53420M+U420 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 53307+U307 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 54211 + U 211 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
SKF 54209+U209 Thrust Ball Bearings | Bearing number:6905ZZ; Size (mm):25x42x9; Bore Diameter (mm):25; Outer Diameter (mm):42; Width (mm):9; d:25 mm; D:42 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:27 mm; da max:28,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,042 Kg; Basic dynamic load rating (C):7,05 kN; Basic static load rating (C0):4,55 kN; (Grease) Lubrication Speed:16 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6905ZZ; Weight / LBS:0.042; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; bore diameter:25 mm; static load capacity:4550 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:9 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:9 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:19000 RPM; operating temperature range:-10 to +110 °C; series:69; dynamic load capacity:7050 N; SRI:2.46; hidYobi:6905ZZ; LangID:1; D_:42; SREX:0.015; B_:9; da min:27; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.042; GRS rpm:16000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:4.55; fo:15.4; SREN:-0.015; DE_:38.262; Prod_Type3:DGBB_SR_ZZ; DA_:4.762; bomp:0; Z_:13; yobi:6905ZZ; C_conv:7050; ALPHA_:0; SDM_:33.5; r:0.3; KBRG:6141; SBRG:19; DI_:28.738; |
