Product Details

SKF 53414M+U414 Thrust Ball Bearings

Brand Name SKF
Model Number 53414M+U414
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

SKF 53414M+U414 Thrust Ball Bearings Cross Reference

No.BrandRBADsTHC
JHM534149/JHM534110NSK - 38 mm - 230 mm - 39 mm - 278 kN
JHM534149/10ISO - 38 mm - 230 mm - 39 mm - 31 mm
53414NSK112 mm - 34 mm150 mm - 63,6 mm - 252
53414 M UISB - - - 150 mm - - 63,6 mm229 kN
53414-MPNKE112 mm - 34 mm150 mm - - 63,6 mm236 kN
53414-MP+U414NKE112 mm - 34 mm150 mm - - 63,6 mm236 kN
53414M+U414SKF112 mm - - 150 mm34 mm - 63,6 mm234 kN
53414UKOYO112 mm - 34 mm150 mm - 69 - 250 kN
53414U+U414Loyal - - - 150 mm - 69 mm - 250 kN
JHM534149-90K01TIMKEN - - - 9.055 Inch | 230 Millimeter - - - -
JHM534149-B0000/JHM534110-B0000TIMKEN - - - 9.055 Inch | 230 Millimeter - - - -

 

SKF 53312+U312 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53420M+U420 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53309+U309 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53311+U311 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53315+U315 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53310+U310 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53418 M + U 418 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53313+U313 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53308+U308 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 54207 + U 207 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53306+U306 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53314+U314 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 54211 + U 211 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 54208 + U 208 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
SKF 53307+U307 Thrust Ball BearingsBearing number:SYH 2.7/16 WF; Bore Diameter (mm):61,913; d:61,913 mm; s1:46,7 mm; A:60 mm; A1:42 mm; B1:77,8 mm; H:139,5 mm; H1:69,9 mm; H2:26 mm; J:190,5 mm; L:240 mm; N:29,1 mm; N1:18 mm; Thread (G):16; Weight:4,9 Kg; Basic dynamic load rating (C):52,7 kN; Basic static load rating (C0):36 kN; Fatigue load limit (Pu):1,53; Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.925; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:YEL 212-207-2F; Seals:M Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SYH 2.7/16 WF; Weight / LBS:11.5; Base to Center Height:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Bolt Spacing Minimum:7.063 Inch | 179.4Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bore:2.438 Inch | 61.925 Millimeter; Length Thru Bore:3.063 Inch | 77.8 Millimeter; Bolt Spacing Maximum:7.938 Inch | 201.625Millimeter;
