housing construction: | Solid Pillow Block |
locking device: | Adapter Mount |
d | 4.4375 in |
mounting: | Four-Bolt Base |
bore type: | Round |
230/950CAF3/W33 NSK Spherical roller bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | d | b | d1 | B1 |
230/950E | NACHI | - | 1360 mm | 300 mm | 16100 kN | 950 mm | - | - | - |
230/950EK | NACHI | - | 1360 mm | 300 mm | 16100 kN | 950 mm | - | - | - |
230/950 | ISB | 12 mm | 1360 mm | 300 mm | 11760 kN | 950 mm | - | - | - |
230/950 CA/W33 | SKF | 12 mm | 1360 mm | 300 mm | - | 950 mm | 22.3 mm | - | - |
230/950 CAK/W33 | SKF | 12 mm | 1360 mm | 300 mm | - | 950 mm | 22.3 mm | - | - |
230/950 CW33 | Loyal | - | 1360 mm | 300 mm | 11500 kN | 950 mm | - | - | - |
230/950 EKW33+AOH30/950 | ISB | 12 mm | 1360 mm | 300 mm | 9600 kN | 900 mm | - | - | - |
230/950 EKW33+OH30/950 | ISB | 12 mm | 1360 mm | 300 mm | 11760 kN | 900 mm | - | - | 420 mm |
230/950 K | ISB | 12 mm | 1360 mm | 300 mm | 11760 kN | 950 mm | - | - | - |
230/950 KCW33 | Loyal | - | 1360 mm | 300 mm | 11500 kN | 950 mm | - | - | - |
230/950 KCW33+AH30/950 | Loyal | - | 1360 mm | 300 mm | 11500 kN | 950 mm | - | 900 mm | - |
230/950CAF3/W33 NSK Spherical roller bearing Video