23992CAF3/W33 TIMKEN Spherical roller bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | D | C | B | Y2 | Y0 | C0 |
23992E | NACHI | 460 mm | - | 620 mm | 3050 kN | 118 mm | - | - | 4900 kN |
23992EK | NACHI | 460 mm | - | 620 mm | 3050 kN | 118 mm | - | - | 4900 kN |
23992-K-MB-W33 | NKE | 460 mm | - | 620 mm | 2180 kN | 118 mm | - | - | 5023 kN |
23992-MB-W33 | NKE | 460 mm | - | 620 mm | 2180 kN | 118 mm | - | - | 5023 kN |
23992CAE4 | NSK | 460 mm | - | 620 mm | 2220 kN | 118 mm | - | - | 4950 kN |
23992CAKE4 | NSK | 460 mm | - | 620 mm | 2220 kN | 118 mm | - | - | 4950 kN |
23992CCW33MB | PSL | 460 mm | - | 620 mm | 2370 kN | 118 mm | - | - | 5310 kN |
23992K | NTN | 460 mm | - | 620 mm | 2 100 kN | 118 mm | - | - | 4 950 kN |
23992R | KOYO | 460 mm | 0.17 | 620 mm | 2330 kN | 118 mm | 5.79 | 3.80 | 5350 kN |
23992RK | KOYO | 460 mm | - | 620 mm | 2330 kN | 118 mm | - | - | 5350 kN |
23992W33 | ISO | 460 mm | - | 620 mm | 118 mm | 118 mm | - | - | - |
23992CAF3/W33 TIMKEN Spherical roller bearing Video