Shaft Diameter da | 30 mm |
Housing Mass | 2.0 Kg |
G | M12 |
H | 89.00 mm |
A3 | 150 mm |
A | 77.00 mm |
Shaft Diameter db | 35 mm |
Cage Type | EJ |
Max Oil Speed | 9700 |
UPC Code | 999999999 |
Housing | SNT 206-305 |
J | 150.00 mm |
N | 15 mm |
Seal | TA206 |
Bolt Qty | 2 |
Bearing | 22206 |
N1 | 20.00 mm |
Jmin | 143 mm |
H2 | 22.00 mm |
Jmax | 157 mm |
Try different search N28/71 NSK Single row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Ew | C0 | Size | Width |
N28/710 | Loyal | 710 mm | 870 mm | 95 mm | 1940 kN | 831 mm | 5000 kN | 710x870x95 | 95 |
N28/71 NSK Single row cylindrical roller bearings Video