Design Unit | METRIC |
Bearing Weight | 10.2 Kg |
e - ISO Factor3 | 0.32 |
Da - Outer Ring Backing Diameter | 180.000 mm |
Y0 - ISO Factor4 | 2.1 |
R - Inner Ring To Clear Radius1 | 2.500 mm |
C0 - Static Radial Rating | 725000 N |
r - Outer Ring To Clear Radius2 | 2.500 mm |
Cage Type | EM |
d | 95 mm |
da - Inner Ring Backing Diameter | 122.0 mm |
Cg - Geometry Factor8 | 0.0716 |
Cage Material | Brass |
Reference Thermal Speed Rating (Grease) | 2600 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 663000 N |
Superseded Part | 22319YMW800 |
D | 199.993 mm |
Y2 - ISO Factor6 | 2.05 |
B - Outer Ring Width | 67 mm |
Y1 - ISO Factor5 | 3.13 |
Try different search N230M NSK Single row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
N230M NSK Single row cylindrical roller bearings Video