C1 - Dynamic Radial Rating (1 million revolutions)6 | 325000 N |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 127000 lbf |
R - Cone Backface To Clear Radius3 | 3.050 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 48100 N |
da - Cone Frontface Backing Diameter | 81 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 121 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 33000 lbf |
db - Cone Backface Backing Diameter | 86 mm |
Ab - Cage-Cone Frontface Clearance | 4.6 mm |
d | 70 mm |
B - Cone Width | 42.000 mm |
K - Factor8 | 1.75 |
Cg - Geometry Factor | 0.0828 |
Cone Part Number | JF7049 |
Series | JF7000 |
a - Effective Center Location4 | -12.4 mm |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 360000 N |
DD | 107.4 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 84400 N |
Try different search NU222M TIMKEN Single row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | e | H | b | d | B | C | D |
16BTM2222B | KOYO | - | - | - | - | 16 | - | 16,2 kN | 22 mm |
VKHB 2222 | SKF | - | - | - | - | 75,000 | - | - | 125,000 |
VKHB 2225 | SKF | - | - | - | - | 85,000 | - | - | 150,000 |
22213EA | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAKW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15KW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15W33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EMKW33 | SNR | 3.5 mm | 0.24 | 31,000 mm | 7.8 mm | 65,000 mm | 31 mm | - | 120,000 mm |
22213EMW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22214EAKW33 | SNR | - | - | 31,000 mm | - | 70,000 mm | - | - | 125,000 mm |
NU222M TIMKEN Single row cylindrical roller bearings Video