NU19/56 TIMKEN Single row cylindrical roller bearings
| Brand Name |
TIMKEN |
| Model Number |
NU19/56 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Dimension H2 | 5.4 in |
| Bearing - Housing - Seal | LSE108BXHKPS |
| Dimension H | 2.362 in |
| Series Type | Light Series |
| Cr - Dynamic Load Rating | 14613 lbf |
| Note | This product line wa |
| Bolt Size | 2 x M12 |
| Maximum Speed | 5400 rpm |
| Pillow/Plummer Block Style | Split Cylindrical Ho |
| Shaft Size | 1.5 in |
| Housing Width | 3.3 in |
| Bearing - Housing - Seal UPC | 013992089571 |
| Bearing Number | LSE108BX |
| Cor - Static Load Rating | 15287 lbf |
| Bearing Type | Split Cylindrical Ex |
| Weight | 16 lb |
| Support Type | Two-Bolt Plummer Blo |
| Dimension H1 | 0.9 in |
| Dimension L | 9.0 in |
| Bearing UPC | 013992025418 |
Try different search NU19/56 TIMKEN Single row cylindrical roller bearings
|
|---|
| No. | Brand | F | B | C | m | s | S | d | E |
| NU19/560 | Loyal | - | 85 mm | 1600 kN | - | - | - | 560 mm | - |
| NU19/560-M1 | FAG | 610 mm | 85 mm | - | 105 kg / Weight | 9,6 mm / Axial displacement facility from central position | - | 560 mm | 700 mm |
| NU19/560-MA6 | NKE | 610 mm | 85 mm | 1460 kN | - | - | 7,5 mm | 560 mm | - |
| NU19/560L1C4 | NTN | - | - | - | - | - | - | - | - |
| NU19/560-M | FAG BEARING | - | - | - | - | - | - | - | - |
| NU19/560-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
| NU19/560-MA-C4 | FAG BEARING | - | - | - | - | - | - | - | - |
NU19/56 TIMKEN Single row cylindrical roller bearings Video