NUP328M TIMKEN Single row cylindrical roller bearings
| Brand Name |
TIMKEN |
| Model Number |
NUP328M |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| B - Cone Width | 0.8750 in |
| R - Cone Backface To Clear Radius3 | 0.03 in |
| G1 - Heat Generation Factor (Roller-Raceway) | 11.4 |
| C1 - Dynamic Radial Rating (1 million revolutions)6 | 12400 lbf |
| Design Units | Imperial |
| Cg - Geometry Factor | 0.0556 |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5620 lbf |
| Ab - Cage-Cone Frontface Clearance | 0.06 in |
| d | 0.8750 in |
| Cone Part Number | 1280 |
| Aa - Cage-Cone Backface Clearance | 0.01 in |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 1910 lbf |
| C90 - Dynamic Radial Rating (90 million revolutions)5 | 3230 lbf |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 21700 lbf |
| G2 - Heat Generation Factor (Rib-Roller End) | 5.52 |
| a - Effective Center Location4 | -0.27 in |
| db - Cone Backface Backing Diameter | 1.16 in |
| C0 - Static Radial Rating | 12400 lbf |
| K - Factor8 | 1.69 |
| Cage Type | Stamped Steel |
Try different search NUP328M TIMKEN Single row cylindrical roller bearings
|
|---|
| No. | Brand | H | r | d | k | e | b | R | C |
| Z-513286.03 TR1P | FAG | - | 1 mm | 35 mm | - | - | - | 1 mm | 14 mm |
| Y328 | KOYO | - | - | 50,8 | - | - | - | - | 23,2 kN |
| 22328EAKW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 22328EAW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 22328EF800 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 22328EKF800 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 22328EMKW33 | SNR | 102,000 mm | - | 140,000 mm | 9 mm | 0.33 | 18.9 mm | - | - |
| 22328EMW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 22328UAVS1 | NTN | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 22328UAVS2 | NTN | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
| 45VP5328 | KOYO | - | - | 45 | - | - | - | - | 42,3 kN |
NUP328M TIMKEN Single row cylindrical roller bearings Video