Different types of TLSD250/HP2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
TLSD250/HP2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video