Different types of LHMF300/5 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
LHMF300/5 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video