Different types of LHSP38/0.015S SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | S | T | B | C | a | L | G |
00050/00150 | Loyal | - | - | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | - | - |
1015KR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRRB | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLLB | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
ZKLN90150-2Z | INA | - | - | - | 55 mm | 135 000 kN | - | - | - |
20NQ3015ED | KOYO | - | - | - | - | 11.4 kN | - | - | - |
YT 2015 | IKO | - | - | - | - | 18,4 kN | - | - | - |
YT 4015 | IKO | - | - | - | - | 33,4 kN | - | - | - |
LHSP38/0.015S SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video