Packsize | Designation |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 245–275 |
Features & benefits | Extremely long life |
180 kg drum | LGHP 2/180 |
NLGI consistency class | 2–3 |
DIN 51825 code | K2N-40 |
Lubrication ability R2F, running test B at 120 °C | Pass |
ase oil type | Mineral |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | 365 max. |
ase oil viscosity 40 °C, mm²/s | 96 |
Colou | Blue |
Designatio | LGHP 2/(pack size) |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–5 |
420 ml cartridge | LGHP 2/0.4 |
ase oil viscosity 100 °C, mm²/s | 10,5 |
Shelf life | 5 years |
Copper corrosio DIN 51 811 | 1 max. at 150 °C (3 |
Thickene | Di–urea |
18 kg pail | LGHP 2/18 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
LAGE1-BAT SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video